Voiceflow and Watermelon are AI customer support tools designed to deflect support tickets and streamline customer interactions. Voiceflow offers a tiered pricing model with usage tiers ranging from a free Sandbox plan to a custom-priced Enterprise plan. The pricing for support tickets or chats is provided on application (POA). Voiceflow does not support human handover but includes analytics and insights, as well as email lead capture capabilities. Its Pro plan is priced at $50 per month, while the Teams plan is $625 per month, and the Enterprise plan pricing is customized based on specific requirements.
Watermelon, on the other hand, provides a more feature-based pricing structure with a clear cost of $522 per 1,000 tickets or chats. It supports human handover and also includes analytics and insights, along with email lead capture functionality. Watermelon's pricing plans start from €149 per month for the Basic plan, scaling up to €1,499 per month for the Enterprise plan. Both tools offer robust analytics and email lead capture, but Watermelon's inclusion of human handover could be a differentiating factor for businesses requiring seamless transitions between AI and human support.
Feature | Voiceflow | Watermelon | My AskAI |
---|---|---|---|
Offers AI Customer Support Features? | Yes | Yes | Yes |
Offers AI Features for Support Agents? | No | Yes | Yes |
Price Plans | Sandbox - Free Pro - $50/mo Teams - $625/mo Enterprise - Custom | Basic - from €149/mo Premium - from €299/mo Business - from €599/mo Enterprise - from €1499/mo | Essentials - $60 Pro - $99 Enterprise - POA 30 day free trial on all plans (no card required) |
AI Price Per 1,000 tickets/chats | POA | $522 | $99 |
Usage Tiers | Sandbox - 100k monthly AI tokens Pro - 2M monthly AI tokens Teams - 10M monthly AI tokens Enterprise - Unlimited | Based on features | Essentials - 200 conversations/mo Pro - 1,000 conversations/mo Enterprise - Unlimited $0.10 per conversation beyond limits |
Human Handover | No | Yes | Yes |
Conversation Analytics/Insights | Yes | Yes | Yes |
AI Email Assistant | No | No | Yes |
Email Lead Capture | Yes | Yes | Yes |
Pricing Page | Voiceflow pricing page | Watermelon pricing page | My AskAI pricing page |
Content Limits | Sandbox - 50 knowledge base sources/agent Pro - 200 knowledge base sources/agent Teams - 5k knowledge base sources/agent Enterprise - Unlimited | Basic - Unlimited channels Premium - Unlimited channels Business - Unlimited channels Enterprise - Unlimited channels | Essentials - Unlimited webpages & documents Pro - Unlimited webpages & documents Enterprise - Unlimited webpages & documents Updated automatically |
Number of Chatbots/Agents | Sandbox - 2 agents Pro - 20 agents Teams - Unlimited Enterprise - Unlimited | Basic - No chatbots Premium - 1 chatbot Business - 3 chatbots Enterprise - 10 chatbots | Essentials - 1 (2 modes: public and private) Pro - 1 (2 modes: public and private) Enterprise - Unlimited |
Hosted Help Centre | No | Yes | No |
Chatbot Flow Builder | Yes | No | No |
Integrations (Content/Knowledge) | Websites Files (text, PDF, docx) sitemaps Third-party software (e.g. Zendesk Help Center) | Website Documents | Websites Files (PDF, Docx, txt, CSV, pptx, mp3, mp4 (audio), xlsx) Google Drive Notion Confluence SharePoint Gitbook OneDrive Dropbox Zendesk Intercom Salesforce |
Integrations (End Users) | Whatsapp Discord Slack Telegram Webchat Dialogflow Rasa Twilio SMS Microsoft Teams | Live chat Facebook Messenger Email (Coming early 2024) Phone / Voice (Coming early 2024) X (Coming early 2024) Google Business (Coming early 2024) SMS (Coming early 2024) Telegram (Coming early 2024) WeChat (Coming early 2024) Line (Coming early 2024) Zapier | Website Zendesk (app) Intercom (app) HubSpot (app) Slack (app) Teams (app) Zapier Tidio LiveChat Crisp SalesIQ (Zoho) Tawk Freshchat WhatsApp (via Intercom/Zendesk) Instagram (via Intercom/Zendesk) Messenger (via Intercom/Zendesk) X/Twitter (via Intercom/Zendesk) |
GDPR Compliant | Yes | Yes | Yes |
SOC-2 Compliant | Yes | No | No |
Support | Sandbox - community Pro - community, email Teams - community, email, priority support Enterprise - community, email, priority support, account manager | Basic - Onboarding, Self service, Email support, Phone support, Chat support Premium - Onboarding, Self service, Email support, Phone support, Chat support, Custom Onboarding Business - Onboarding, Self service, Email support, Phone support, Chat support, Custom Onboarding, Prompt engineering training, Customer success manager Enterprise - Onboarding, Self service, Email support, Phone support, Chat support, Custom Onboarding, Prompt engineering training, Customer success manager, Enterprise level onboarding, Service Level Agreement | Essentials - Web, email Pro - Priority web, email, video Enterprise - Slack, Success manager |
AI Models Available | Sandbox - ChatGPT Pro - all LLMs Teams - all LLMs Enterprise - all LLMs | Basic - Not specified Premium - GPT-3.5 Business - GPT-4o Enterprise - GPT-4o | Essentials - GPT-4o Pro - GPT-4o Enterprise - GPT-4o/Claude/Gemini |
API Access | Yes | Yes | Yes |
Voiceflow, Watermelon, and My AskAI are AI-powered customer support tools designed to deflect support tickets and streamline customer interactions. These platforms offer a range of features, pricing plans, and capabilities to cater to various business needs. This summary provides an objective comparison of these three tools, focusing on their key features, pricing, and capabilities.
All three platforms—Voiceflow, Watermelon, and My AskAI—offer AI customer support features. This ensures automated handling of customer queries, reducing the load on human support agents.
Voiceflow does not provide AI features specifically for support agents, focusing instead on customer interactions. In contrast, both Watermelon and My AskAI offer AI capabilities designed to assist support agents, enhancing their efficiency and effectiveness.
Voiceflow offers four pricing tiers: Sandbox (Free), Pro ($50/month), Teams ($625/month), and Enterprise (Custom pricing). Watermelon's plans start from €149/month for Basic, going up to €1499/month for Enterprise. My AskAI provides three plans: Essentials ($60/month), Pro ($99/month), and Enterprise (Price on Application), all with a 30-day free trial without requiring a credit card.
Voiceflow's AI pricing is available on request, whereas Watermelon charges $522 per 1,000 tickets/chats. My AskAI offers a more competitive rate at $99 per 1,000 tickets/chats.
Voiceflow's usage tiers are based on monthly AI tokens, ranging from 100k tokens in the Sandbox plan to unlimited tokens in the Enterprise plan. Watermelon's usage is based on features rather than specific limits. My AskAI's Essentials plan includes 200 conversations per month, Pro offers 1,000, and Enterprise provides unlimited conversations, with additional conversations costing $0.10 each.
Voiceflow lacks a human handover feature, which is crucial for complex queries that require human intervention. Both Watermelon and My AskAI support human handover, ensuring seamless transitions from AI to human agents.
All three platforms—Voiceflow, Watermelon, and My AskAI—offer conversation analytics and insights, providing valuable data to improve customer support strategies.
My AskAI stands out by offering an AI Email Assistant, a feature not available in Voiceflow or Watermelon. This can significantly enhance the efficiency of handling email queries.
Voiceflow, Watermelon, and My AskAI all support email lead capture, helping businesses gather potential customer information effectively.
Voiceflow's content limits vary by plan, with the Sandbox plan allowing 50 knowledge base sources per agent and the Enterprise plan offering unlimited sources. Watermelon provides unlimited channels across all plans. My AskAI offers unlimited webpages and documents in all plans, with automatic updates.
Voiceflow's number of chatbots/agents ranges from 2 in the Sandbox plan to unlimited in the Enterprise plan. Watermelon offers chatbots starting from the Premium plan, with up to 10 chatbots in the Enterprise plan. My AskAI provides one chatbot with two modes (public and private) in both Essentials and Pro plans, and unlimited chatbots in the Enterprise plan.
Watermelon is the only platform among the three that offers a hosted help center. Voiceflow and My