Voiceflow and Cody AI are both AI customer support tools designed to deflect support tickets and streamline customer service operations. Voiceflow offers various usage tiers, including Sandbox, Pro, Teams, and Enterprise, with pricing plans starting from free for the Sandbox tier up to custom pricing for the Enterprise tier. The platform provides analytics and insights but does not support human handover or AI email assistance. Voiceflow's email lead capture feature is available, and pricing per 1,000 tickets or chats is determined on a per-order basis (POA).
Cody AI, on the other hand, offers a more straightforward pricing structure with a cost of $29 per 1,000 tickets or chats. It has three usage tiers: Basic, Premium, and Advanced, with monthly pricing ranging from $29 to $249. Unlike Voiceflow, Cody AI does not provide analytics, insights, or email lead capture functionalities and also lacks human handover and AI email assistance features. The simplicity and lower entry cost of Cody AI may appeal to smaller businesses or those with less complex needs, while Voiceflow's more comprehensive feature set and scalable pricing plans cater to a broader range of business requirements.
Feature | Voiceflow | Cody AI | My AskAI |
---|---|---|---|
Offers AI Customer Support Features? | Yes | Yes | Yes |
Offers AI Features for Support Agents? | No | No | Yes |
Price Plans | Sandbox - Free Pro - $50/mo Teams - $625/mo Enterprise - Custom | Basic - $29/mo Premium - $99/mo Advanced - $249/mo | Essentials - $60 Pro - $99 Enterprise - POA 30 day free trial on all plans (no card required) |
AI Price Per 1,000 tickets/chats | POA | $29 | $99 |
Usage Tiers | Sandbox - 100k monthly AI tokens Pro - 2M monthly AI tokens Teams - 10M monthly AI tokens Enterprise - Unlimited | Basic - 2,500 Credits Premium - 10,000 Credits Advanced - 25,000 Credits | Essentials - 200 conversations/mo Pro - 1,000 conversations/mo Enterprise - Unlimited $0.10 per conversation beyond limits |
Human Handover | No | No | Yes |
Conversation Analytics/Insights | Yes | No | Yes |
AI Email Assistant | No | No | Yes |
Email Lead Capture | Yes | No | Yes |
Pricing Page | Voiceflow pricing page | Cody AI pricing page | My AskAI pricing page |
Content Limits | Sandbox - 50 knowledge base sources/agent Pro - 200 knowledge base sources/agent Teams - 5k knowledge base sources/agent Enterprise - Unlimited | Basic - 1,000 Documents Premium - 10,000 Documents and 10,000 Website Pages Advanced - 25,000 Documents and 25,000 Website Pages | Essentials - Unlimited webpages & documents Pro - Unlimited webpages & documents Enterprise - Unlimited webpages & documents Updated automatically |
Number of Chatbots/Agents | Sandbox - 2 agents Pro - 20 agents Teams - Unlimited Enterprise - Unlimited | Basic - 3 Bots Premium - 15 Bots Advanced - 50 Bots | Essentials - 1 (2 modes: public and private) Pro - 1 (2 modes: public and private) Enterprise - Unlimited |
Hosted Help Centre | No | No | No |
Chatbot Flow Builder | Yes | No | No |
Integrations (Content/Knowledge) | Websites Files (text, PDF, docx) sitemaps Third-party software (e.g. Zendesk Help Center) | Files (pdf, docx, ppts, txt files) Website | Websites Files (PDF, Docx, txt, CSV, pptx, mp3, mp4 (audio), xlsx) Google Drive Notion Confluence SharePoint Gitbook OneDrive Dropbox Zendesk Intercom Salesforce |
Integrations (End Users) | Whatsapp Discord Slack Telegram Webchat Dialogflow Rasa Twilio SMS Microsoft Teams | Slack Discord Zapier | Website Zendesk (app) Intercom (app) HubSpot (app) Slack (app) Teams (app) Zapier Tidio LiveChat Crisp SalesIQ (Zoho) Tawk Freshchat WhatsApp (via Intercom/Zendesk) Instagram (via Intercom/Zendesk) Messenger (via Intercom/Zendesk) X/Twitter (via Intercom/Zendesk) |
GDPR Compliant | Yes | No | Yes |
SOC-2 Compliant | Yes | No | No |
Support | Sandbox - community Pro - community, email Teams - community, email, priority support Enterprise - community, email, priority support, account manager | All of the plans have the same level of support offered | Essentials - Web, email Pro - Priority web, email, video Enterprise - Slack, Success manager |
AI Models Available | Sandbox - ChatGPT Pro - all LLMs Teams - all LLMs Enterprise - all LLMs | GPT-4o Claude 3.5 Sonnet | Essentials - GPT-4o Pro - GPT-4o Enterprise - GPT-4o/Claude/Gemini |
API Access | Yes | Yes | Yes |
ERROR