LiveChat and Chatbot are AI customer support platforms designed to deflect support tickets and streamline customer interactions. LiveChat offers its services at a price of $52 per 1,000 tickets or chats with no usage limit, making it a flexible option for businesses of varying sizes. Key features include human handover, which allows seamless transition to human agents when necessary, and comprehensive analytics and insights to monitor performance. Although it lacks an AI email assistant, LiveChat does provide email lead capture capabilities to help businesses grow their contact lists.
On the other hand, Chatbot's pricing is set at $85 per 1,000 tickets or chats, with several usage tiers ranging from the Starter plan at 1,000 valid chats per month to the Enterprise plan with custom options. Similar to LiveChat, Chatbot includes human handover and analytics/insights features, as well as email lead capture. However, it does not offer an AI email assistant. The tiered pricing structure of Chatbot may appeal to businesses looking for scalability options as their support needs grow. Both platforms provide robust solutions for AI-driven customer support, with varying pricing and usage models to cater to different business requirements.
Feature | LiveChat | Chatbot | + My AskAI |
---|---|---|---|
Offers AI Customer Support Features? | Yes | Yes | Yes |
Offers AI Features for Support Agents? | Yes | Yes | Yes |
AI Price Per 1,000 tickets/chats | $52 | $85 | $99 |
Usage Tiers | No usage limit | Starter - 1,000 valid chats/mo Team - 5,000 valid chats/mo Business - 25,000 valid chats/mo Enterprise - Custom | Essentials - 200 conversations/mo Pro - 1,000 conversations/mo Enterprise - Unlimited $0.10 per conversation beyond limits |
Human Handover | Yes | Yes | Yes |
Conversation Analytics/Insights | Yes | Yes | Yes |
AI Email Assistant | No | No | Yes |
Email Lead Capture | Yes | Yes | Yes |
Pricing Page | LiveChat pricing page | Chatbot pricing page | My AskAI pricing page |
Content Limits | Not provided | 5,000 knowledge articles | Essentials - Unlimited webpages & documents Pro - Unlimited webpages & documents Enterprise - Unlimited webpages & documents Updated automatically |
Number of Chatbots/Agents | Starter - 1 agent Team - unlimited agents Business - unlimited agents Enterprise - based on contract | Starter - 1 chatbot Team - 5 chatbot Business - Unlimited chatbot Enterprise - Unlimited chatbot | Essentials - 1 (2 modes: public and private) Pro - 1 (2 modes: public and private) Enterprise - Unlimited |
Hosted Help Centre | Yes | Yes | No |
Chatbot Flow Builder | Yes | Yes | No |
Integrations (Content/Knowledge) | Knowledge base Product pages Terms of service FAQs | Websites Zendesk Knowledge bases Add your internal documentation or unpublished URL content as editable text articles in the Articles section | Websites Files (PDF, Docx, txt, CSV, pptx, mp3, mp4 (audio), xlsx) Google Drive Notion Confluence SharePoint Gitbook OneDrive Dropbox Zendesk Intercom Salesforce |
Integrations (End Users) | LiveChat marketplace / app store | Chat Widget Live Chat Help Desk Facebook Messenger WordPress Shopify Slack Zapier Freshdesk Zendesk | Website Zendesk (app) Intercom (app) HubSpot (app) Slack (app) Teams (app) Zapier Tidio LiveChat Crisp SalesIQ (Zoho) Tawk Freshchat WhatsApp (via Intercom/Zendesk) Instagram (via Intercom/Zendesk) Messenger (via Intercom/Zendesk) X/Twitter (via Intercom/Zendesk) |
GDPR Compliant | Yes | Yes | Yes |
SOC-2 Compliant | No | No | No |
Support | Starter - Help Center, 24/7/365 Support Team - Help Center, 24/7/365 Support Business - Help Center, 24/7/365 Support Enterprise - Help Center, 24/7/365 Support | Starter - Help center, Email support Team - Help center, Email support Business - Help center, Email support Enterprise - Help center, Email support, Personal onboarding, Premium customer support, Security assistance, Chatbot building services, Chatbot maintenance, Dedicated account manager | Essentials - Web, email Pro - Priority web, email, video Enterprise - Slack, Success manager |
AI Models Available | Not provided | Starter - AI Assist Team - AI Assist Business - AI Assist Enterprise - AI Assist | Essentials - GPT-4o Pro - GPT-4o Enterprise - GPT-4o/Claude/Gemini |
API Access | Yes | Yes | Yes |
ERROR