Kommunicate and Chat Thing are AI customer support tools designed to deflect support tickets and improve customer interaction efficiency. Kommunicate offers a tiered pricing model starting at $100 per month for the Lite plan, which includes up to 1,000 messages, advancing to $200 per month for the Advanced plan with up to 5,000 messages, and custom pricing for the Enterprise plan. Key features include human handover capability, analytics and insights, and email lead capture, although it lacks an AI email assistant. The cost per 1,000 tickets or chats is $84.
In contrast, Chat Thing provides a more granular pricing structure, starting with a free tier that allows up to 80,000 message tokens per month and scaling up to the Enterprise plan at $299 per month for 120,000,000 message tokens. The cost per 1,000 tickets or chats is significantly lower at $13. Chat Thing also includes analytics and insights, and email lead capture, but does not offer human handover or an AI email assistant. This positions Chat Thing as a cost-effective option with a broader range of message token allowances, while Kommunicate offers more comprehensive human interaction features at a higher price point.
Feature | Kommunicate | Chat Thing | My AskAI |
---|---|---|---|
Offers AI Customer Support Features? | Yes | Yes | Yes |
Offers AI Features for Support Agents? | No | No | Yes |
Price Plans | Lite - $100/mo Advanced - $200/mo Enterprise - Custom Pricing | Free - $0/mo Basic - $14/mo Standard - $49/mo Pro - $99/mo Enterprise - $299/mo | Essentials - $60 Pro - $99 Enterprise - POA 30 day free trial on all plans (no card required) |
AI Price Per 1,000 tickets/chats | $84 | $13 | $99 |
Usage Tiers | Lite - 1,000 messages Advanced - 5,000 messages Enterprise - Custom Pricing | Free - 80,000 message tokens/mo Basic - 3,500,000 message tokens/mo Standard - 19,000,000 message tokens/mo Pro - 38,000,000 message token/mo Enterprise - 120,000,000 message tokens/mo | Essentials - 200 conversations/mo Pro - 1,000 conversations/mo Enterprise - Unlimited $0.10 per conversation beyond limits |
Human Handover | Yes | No | Yes |
Conversation Analytics/Insights | Yes | Yes | Yes |
AI Email Assistant | No | No | Yes |
Email Lead Capture | Yes | Yes | Yes |
Pricing Page | Kommunicate pricing page | Chat Thing pricing page | My AskAI pricing page |
Content Limits | Lite - not specified Advanced - not specified Enterprise - Custom Pricing | Free - 600,000 storage tokens/mo Basic - 3,000,000 storage tokens/mo Standard - 10,000,000 storage tokens/mo Pro - 40,000,000 storage tokens/mo Enterprise - 120,000,000 storage tokens/mo | Essentials - Unlimited webpages & documents Pro - Unlimited webpages & documents Enterprise - Unlimited webpages & documents Updated automatically |
Number of Chatbots/Agents | Lite - not specified Advanced - not specified Enterprise - Custom Pricing | Free - 1 chatbot Basic - 3 chatbots Standard - 6 chatbots Pro - 50 chatbots Enterprise - Unlimited chatbots | Essentials - 1 (2 modes: public and private) Pro - 1 (2 modes: public and private) Enterprise - Unlimited |
Hosted Help Centre | No | No | No |
Chatbot Flow Builder | Yes | No | No |
Integrations (Content/Knowledge) | Web scraping FAQs Documents (PDF, Excel, Word) Existing customer interactions Zendesk Helpscout Salesforce | YouTube Website RSS Feeds Google Drive Notion | Websites Files (PDF, Docx, txt, CSV, pptx, mp3, mp4 (audio), xlsx) Google Drive Notion Confluence SharePoint Gitbook OneDrive Dropbox Zendesk Intercom Salesforce |
Integrations (End Users) | Kommunicate marketplace / app store | Website Mobile Apps Social Media Platforms Slack Email Systems SMS Voice Assistants | Website Zendesk (app) Intercom (app) HubSpot (app) Slack (app) Teams (app) Zapier Tidio LiveChat Crisp SalesIQ (Zoho) Tawk Freshchat WhatsApp (via Intercom/Zendesk) Instagram (via Intercom/Zendesk) Messenger (via Intercom/Zendesk) X/Twitter (via Intercom/Zendesk) |
GDPR Compliant | Yes | Yes | Yes |
SOC-2 Compliant | No | No | No |
Support | Lite - Email, Knowledge base, Live chat Advanced - Email, Knowledge base, Live chat Enterprise - Email, Knowledge base, Live chat, Phone, Personalized onboarding, Product training, Dedicated account manager | Free - Community Support Basic - Email Support, Community Support Standard - Chat Support, Priority Email Support, Community Support Pro - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager Enterprise - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager, Onboarding and Ongoing Training | Essentials - Web, email Pro - Priority web, email, video Enterprise - Slack, Success manager |
AI Models Available | GPT-4o | GPT-4 GPT-4o | Essentials - GPT-4o Pro - GPT-4o Enterprise - GPT-4o/Claude/Gemini |
API Access | Yes | Yes | Yes |
ERROR