HappyChat AI and Chat Thing are AI customer support tools designed to deflect support tickets and improve customer service efficiency. HappyChat AI offers a pricing model of $24 per 1,000 tickets or chats, with various usage tiers ranging from a free plan with 50 messages per month to an enterprise plan with 50,000 messages per month. The monthly price plans start at $0 for the free tier and go up to $399 for the enterprise plan. HappyChat AI includes features such as analytics and insights and email lead capture but does not support human handover or an AI email assistant.
Chat Thing, on the other hand, charges $13 per 1,000 tickets or chats and provides more generous usage tiers, starting with a free plan that includes 80,000 message tokens per month and scaling up to an enterprise plan with 120,000,000 message tokens per month. The monthly price plans range from $0 for the free tier to $299 for the enterprise plan. Similar to HappyChat AI, Chat Thing includes analytics and insights and email lead capture but lacks human handover and an AI email assistant. The significant difference in message token allowances and pricing between the two platforms may influence a company's decision based on their specific volume needs and budget constraints.
Feature | HappyChat AI | Chat Thing | My AskAI |
---|---|---|---|
Offers AI Customer Support Features? | Yes | Yes | Yes |
Offers AI Features for Support Agents? | TBC | No | Yes |
Price Plans | Free - $0/mo Starter - $19/mo Growth - $49/mo Pro - $99/mo Enterprise Plan - $399/mo | Free - $0/mo Basic - $14/mo Standard - $49/mo Pro - $99/mo Enterprise - $299/mo | Essentials - $60 Pro - $99 Enterprise - POA 30 day free trial on all plans (no card required) |
AI Price Per 1,000 tickets/chats | $24 | $13 | $99 |
Usage Tiers | Free - 50 Messages/mo Starter - 2K Messages/mo Growth - 5K Messages/mo Pro - 10K Messages/mo Enterprise Plan - 50K Messages/mo | Free - 80,000 message tokens/mo Basic - 3,500,000 message tokens/mo Standard - 19,000,000 message tokens/mo Pro - 38,000,000 message token/mo Enterprise - 120,000,000 message tokens/mo | Essentials - 200 conversations/mo Pro - 1,000 conversations/mo Enterprise - Unlimited $0.10 per conversation beyond limits |
Human Handover | No | No | Yes |
Conversation Analytics/Insights | Yes | Yes | Yes |
AI Email Assistant | No | No | Yes |
Email Lead Capture | Yes | Yes | Yes |
Pricing Page | HappyChat AI pricing page | Chat Thing pricing page | My AskAI pricing page |
Content Limits | Free - 20 Source Pages Starter - 500 Source Pages Growth - 1.5K Source Pages Pro - 3K Source Pages Enterprise Plan - 10K Source Pages | Free - 600,000 storage tokens/mo Basic - 3,000,000 storage tokens/mo Standard - 10,000,000 storage tokens/mo Pro - 40,000,000 storage tokens/mo Enterprise - 120,000,000 storage tokens/mo | Essentials - Unlimited webpages & documents Pro - Unlimited webpages & documents Enterprise - Unlimited webpages & documents Updated automatically |
Number of Chatbots/Agents | Free - 1 Chatbot Starter - 5 Chatbots Growth - 10 Chatbots Pro - 30 Chatbots Enterprise Plan - 50 Chatbots | Free - 1 chatbot Basic - 3 chatbots Standard - 6 chatbots Pro - 50 chatbots Enterprise - Unlimited chatbots | Essentials - 1 (2 modes: public and private) Pro - 1 (2 modes: public and private) Enterprise - Unlimited |
Hosted Help Centre | No | No | No |
Chatbot Flow Builder | No | No | No |
Integrations (Content/Knowledge) | Websites Files (PDF, DOCX) sitemaps Providing Q&A | YouTube Website RSS Feeds Google Drive Notion | Websites Files (PDF, Docx, txt, CSV, pptx, mp3, mp4 (audio), xlsx) Google Drive Notion Confluence SharePoint Gitbook OneDrive Dropbox Zendesk Intercom Salesforce |
Integrations (End Users) | Wordpress Webflow Shopify Wix Messenger (coming soon) Telegram (coming soon) Slack (coming soon) | Website Mobile Apps Social Media Platforms Slack Email Systems SMS Voice Assistants | Website Zendesk (app) Intercom (app) HubSpot (app) Slack (app) Teams (app) Zapier Tidio LiveChat Crisp SalesIQ (Zoho) Tawk Freshchat WhatsApp (via Intercom/Zendesk) Instagram (via Intercom/Zendesk) Messenger (via Intercom/Zendesk) X/Twitter (via Intercom/Zendesk) |
GDPR Compliant | Yes | Yes | Yes |
SOC-2 Compliant | Yes | No | No |
Support | Free - chat Starter - chat, email Growth - chat, email Pro - chat, email, priority support Enterprise Plan - chat, email, priority support, account manager | Free - Community Support Basic - Email Support, Community Support Standard - Chat Support, Priority Email Support, Community Support Pro - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager Enterprise - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager, Onboarding and Ongoing Training | Essentials - Web, email Pro - Priority web, email, video Enterprise - Slack, Success manager |
AI Models Available | Free - GPT-3 Starter - GPT-3 Growth - GPT-3 Pro - GPT-3/GPT-4 Enterprise Plan - GPT-3/GPT-4 | GPT-4 GPT-4o | Essentials - GPT-4o Pro - GPT-4o Enterprise - GPT-4o/Claude/Gemini |
API Access | Yes | Yes | Yes |
HappyChat AI,Chat Thing, andMy AskAIare AI-driven customer support tools designed to deflect support tickets and enhance customer service efficiency.
All three platforms offer AI customer support features. However, My AskAI distinguishes itself by also providing AI features specifically for support agents, a capability not confirmed for HappyChat AI and absent in Chat Thing.
HappyChat AI offers a range of plans from Free ($0/month) to Enterprise ($399/month). Chat Thing's pricing starts at Free ($0/month) and goes up to Enterprise ($299/month). My AskAI's plans range from Essentials ($60/month) to Enterprise (price on application), with a notable 30-day free trial available on all plans without requiring a credit card.
Chat Thing is the most cost-effective at $13 per 1,000 tickets/chats. HappyChat AI charges $24, while My AskAI is the highest at $99. However, My AskAI's higher cost can be attributed to its advanced features and integrations.
HappyChat AI's usage tiers range from 50 messages/month (Free) to 50,000 messages/month (Enterprise). Chat Thing offers a higher range from 80,000 message tokens/month (Free) to 120,000,000 message tokens/month (Enterprise). My AskAI provides 200 conversations/month (Essentials) to unlimited conversations (Enterprise), with a $0.10 charge per conversation beyond limits.
My AskAI supports human handover, a feature not available in HappyChat AI and Chat Thing. This capability allows seamless transition from AI to human agents, enhancing customer experience.
All three platforms offer conversation analytics and insights, providing valuable data for improving customer interactions and support strategies.
Only My AskAI includes an AI email assistant, which can significantly streamline email support processes, a feature absent in HappyChat AI and Chat Thing.
All platforms support email lead capture, aiding in customer acquisition and engagement.
HappyChat AI and Chat Thing have defined content limits based on their pricing tiers. Conversely, My AskAI offers unlimited webpages and documents across all plans, updated automatically, providing greater flexibility and scalability.
HappyChat AI and Chat Thing offer multiple chatbots based on the plan. My AskAI provides one chatbot in Essentials and Pro plans, with unlimited chatbots in the Enterprise plan, each capable of operating in public and private modes.
None of the platforms offer a hosted help center or chatbot flow builder, indicating a focus on AI-driven interactions rather than static help resources.
My AskAI excels in content and knowledge integrations, supporting a wide range of sources including websites, various file types, and platforms like Google Drive, Notion, Confluence, and more. HappyChat AI and Chat Thing offer fewer integrations in comparison.
My AskAI provides extensive end-user integrations, including popular platforms like Zendesk, Intercom, HubSpot, Slack, Teams, and various social media channels via Intercom/Zendesk. HappyChat AI and Chat Thing offer more limited integ