Drift and Landbot are both AI customer support platforms designed to deflect support tickets and automate customer interactions. Drift's pricing is provided on a per-request basis, and it does not offer predefined usage tiers. The platform supports human handover, allowing seamless transition to human agents when necessary, but it lacks built-in analytics and insights capabilities. Drift also does not feature an AI email assistant but does support email lead capture, enabling businesses to gather leads directly through customer interactions.
Landbot, on the other hand, offers a more structured pricing model, with a clear cost of $114 per 1,000 tickets or chats and various usage tiers based on the number of interactions per month. These tiers range from a free Sandbox plan to customizable Business plans for both website and WhatsApp integrations. Like Drift, Landbot supports human handover and email lead capture. Additionally, Landbot includes analytics and insights, providing businesses with valuable data on customer interactions to improve support strategies. However, similar to Drift, Landbot does not offer an AI email assistant.
Feature | Drift | Landbot | + My AskAI |
---|---|---|---|
Offers AI Customer Support Features? | Yes | Yes | Yes |
Offers AI Features for Support Agents? | No | No | Yes |
AI Price Per 1,000 tickets/chats | POA | $114 | $99 |
Usage Tiers | Not provided | Sandbox (Website) - 100/mo Starter (Website) - 500/mo and 20/AI chats Pro (Website) - 2,500/mo and 30/AI chats Business (Website) - custom and 100/AI chats Pro (WhatsApp) - 1,000/mo and 100/AI chats Business (WhatsApp) - custom and 100/AI chats | Essentials - 200 conversations/mo Pro - 1,000 conversations/mo Enterprise - Unlimited $0.10 per conversation beyond limits |
Human Handover | Yes | Yes | Yes |
Conversation Analytics/Insights | No | Yes | Yes |
AI Email Assistant | No | No | Yes |
Email Lead Capture | Yes | Yes | Yes |
Pricing Page | Drift pricing page | Landbot pricing page | My AskAI pricing page |
Content Limits | Not provided | Not provided | Essentials - Unlimited webpages & documents Pro - Unlimited webpages & documents Enterprise - Unlimited webpages & documents Updated automatically |
Number of Chatbots/Agents | Not provided | Not provided | Essentials - 1 (2 modes: public and private) Pro - 1 (2 modes: public and private) Enterprise - Unlimited |
Hosted Help Centre | No | No | No |
Chatbot Flow Builder | Yes | Yes | No |
Integrations (Content/Knowledge) | FAQs Customer Interactions Product and Service Information Feedback Loops | Predefined Scripts and Flows Integration with Databases Customer Interaction Data Knowledge Bases and FAQs External APIs | Websites Files (PDF, Docx, txt, CSV, pptx, mp3, mp4 (audio), xlsx) Google Drive Notion Confluence SharePoint Gitbook OneDrive Dropbox Zendesk Intercom Salesforce |
Integrations (End Users) | Drift marketplace / app store | Slack Sendgrid Google Analytics Mailchimp Stripe Segment Salesforce HubSpot Google Sheets Airtable Calendly Dialogflow Webhook | Website Zendesk (app) Intercom (app) HubSpot (app) Slack (app) Teams (app) Zapier Tidio LiveChat Crisp SalesIQ (Zoho) Tawk Freshchat WhatsApp (via Intercom/Zendesk) Instagram (via Intercom/Zendesk) Messenger (via Intercom/Zendesk) X/Twitter (via Intercom/Zendesk) |
GDPR Compliant | Yes | Yes | Yes |
SOC-2 Compliant | Yes | Yes | No |
Support | Premium - 12/5 customer support, Dedicated Customer Success Manager, Recurring Meetings, Strategy Sessions, Executive Business Reviews, Sales User Training, Access To Technical Support & Live Chat, and Access To On-Demand Resources Advanced - 24/7 customer support, Dedicated Customer Success Manager, Recurring Meetings, Strategy Sessions, Executive Business Reviews, Sales User Training, Access To Technical Support & Live Chat, and Access To On-Demand Resources Enterprise - 24/7 customer support, Dedicated Customer Success Manager, Recurring Meetings, Strategy Sessions, Executive Business Reviews, Sales User Training, Access To Technical Support & Live Chat, and Access To On-Demand Resources | Sandbox (Website) - Academy, Knowledge Base, Community, Email support Starter (Website) - Academy, Knowledge Base, Community, Email support Pro (Website) - Academy, Knowledge Base, Community, Email support, Live chat support Business (Website) - Academy, Knowledge Base, Community, Email support, Live chat support, Priority support, Concierge onboarding, Dedicated success manager, Team training, Custom documentation review - InfoSec, Legal & more Pro (WhatsApp) - Academy, Knowledge Base, Community, Email support, Live chat support, Concierge onboarding Business (WhatsApp) - Academy, Knowledge Base, Community, Email support, Live chat support, Priority support, Concierge onboarding, Dedicated success manager, Team training, Custom documentation review - InfoSec, Legal & more | Essentials - Web, email Pro - Priority web, email, video Enterprise - Slack, Success manager |
AI Models Available | Fine-tuned OpenAI | Not provided | Essentials - GPT-4o Pro - GPT-4o Enterprise - GPT-4o/Claude/Gemini |
API Access | Yes | Yes | Yes |
This analysis focuses on the AI customer support features provided by Drift, Landbot, and My AskAI. These platforms are designed to deflect support tickets and enhance customer service through AI-driven interactions. My AskAI can be integrated with both Drift and Landbot, offering additional functionalities.
All three platforms, Drift, Landbot, and My AskAI, offer AI customer support features aimed at reducing the load on human agents. However, My AskAI distinguishes itself by also providing AI features specifically for support agents, which Drift and Landbot do not offer.
Drift's AI pricing is provided on application (POA), making it less transparent compared to Landbot and My AskAI. Landbot charges $114 per 1,000 tickets/chats, whereas My AskAI offers a more competitive rate at $99 per 1,000 tickets/chats.
Landbot and My AskAI both offer tiered usage plans. Landbot's tiers are more segmented, with specific plans for website and WhatsApp integrations. My AskAI's plans are simpler, with three tiers: Essentials, Pro, and Enterprise, which offer up to unlimited conversations depending on the plan.
All three platforms support human handover, ensuring that complex queries can be escalated to human agents when necessary.
Landbot and My AskAI provide conversation analytics and insights, which Drift lacks. This feature allows businesses to gain valuable insights into customer interactions and improve their support strategies.
My AskAI offers an AI email assistant, a feature that both Drift and Landbot do not provide. This can be particularly useful for automating email responses and managing email-based customer support.
All three platforms support email lead capture, helping businesses gather potential customer information and follow up on leads.
Content limits are not specified for Drift and Landbot. My AskAI, however, offers unlimited webpages and documents across all its plans, providing greater flexibility in content management.
Neither Drift nor Landbot specify the number of chatbots/agents supported. My AskAI offers 1 chatbot (with 2 modes) for Essentials and Pro plans, and unlimited chatbots for the Enterprise plan.
None of the platforms provide a hosted help centre.
Drift and Landbot include a chatbot flow builder, allowing businesses to create and customize their chatbot interactions. My AskAI does not offer this feature, focu