Chatbase and Dante are AI customer support tools designed to help businesses deflect support tickets through automated responses and chatbots. Both platforms offer tiered pricing plans and additional features to cater to different business needs. Chatbase's pricing starts with a free tier that includes 20 messages per month, with paid plans ranging from $19 to $399 per month, depending on the message volume. Chatbase also offers additional services such as extra message credits, extra chatbots, custom domains, and the removal of the "Powered By Chatbase" branding for additional fees. Chatbase does not support human handover but provides analytics and insights, as well as email lead capture capabilities.
Dante, on the other hand, also starts with a free tier but offers 50 message credits. Its paid plans range from $9 to $399 per month, with options for unlimited AI messages and additional features like chat records and custom domains available for extra fees. Unlike Chatbase, Dante supports human handover, allowing for seamless transitions between AI and human agents. Similar to Chatbase, Dante provides analytics and insights, and email lead capture features. Both platforms charge $25 per 1,000 tickets/chats, positioning them competitively in the market.
Feature | Chatbase | Dante | My AskAI |
---|---|---|---|
Offers AI Customer Support Features? | Yes | Yes | Yes |
Offers AI Features for Support Agents? | Yes | No | Yes |
Price Plans | Free - $0/mo Hobby - $19/mo Standard - $99/mo Unlimited - $399/mo Extra message credits - $7 per 1000 messages/mo Extra chatbots - $7 per extra chatbot/mo Custom Domains - $59/mo Remove 'Powered By Chatbase' - $39/mo | Free - $0/mo Entry - $9/mo Premium - $99/mo Professional - $199/mo Business - $399 Unlimited AI Messages - $49/mo Remove 'Powered by Dante' - $29/mo Chat Records - $49/mo Extra Chatbots - $5 per 1 chatbot/mo Extra Message Credits - $10 per 1000 message credits/mo Custom Domains - $5/mo | Essentials - $60 Pro - $99 Enterprise - POA 30 day free trial on all plans (no card required) |
AI Price Per 1,000 tickets/chats | $25 | $25 | $99 |
Usage Tiers | Free - 20 messages/mo Hobby - 2,000 messages/mo Standard -10,000 messages/mo Unlimited - 40,000 messages/mo | Free - 50 Message Credits Entry - 1,000 Message Credits Premium - 10,000 Message Credits Professional - 20,000 Message Credits Business - 40,000 Message Credits | Essentials - 200 conversations/mo Pro - 1,000 conversations/mo Enterprise - Unlimited $0.10 per conversation beyond limits |
Human Handover | No | Yes | Yes |
Conversation Analytics/Insights | Yes | Yes | Yes |
AI Email Assistant | No | No | Yes |
Email Lead Capture | Yes | Yes | Yes |
Pricing Page | Chatbase pricing page | Dante pricing page | My AskAI pricing page |
Content Limits | Free - 400,000 characters/chatbot Hobby - 11,000,000 characters/chatbot Standard - 11,000,000 characters/chatbot Unlimited - 11,000,000 characters/chatbot | Free - 500K Characters per Chatbot Entry - 15M Characters per Chatbot Premium - 25M Characters per Chatbot Professional - 50M Characters per Chatbot Business - 100M Characters per Chatbot | Essentials - Unlimited webpages & documents Pro - Unlimited webpages & documents Enterprise - Unlimited webpages & documents Updated automatically |
Number of Chatbots/Agents | Free - 1 chatbot Hobby - 2 chatbots Standard - 5 chatbots Unlimited - 10 chatbots | Free - 1 Chatbots Entry - 5 Chatbots Premium - 10 Chatbots Professional - 20 Chatbots Business - 40 Chatbots | Essentials - 1 (2 modes: public and private) Pro - 1 (2 modes: public and private) Enterprise - Unlimited |
Hosted Help Centre | No | No | No |
Chatbot Flow Builder | No | No | No |
Integrations (Content/Knowledge) | Direct Text Inputs Websites Files (.pdf, .txt, .doc, .docx) Google Drive Notion | Website Zotero Library YouTube Google Drive Files (pdf, ppt, docx, xls) | Websites Files (PDF, Docx, txt, CSV, pptx, mp3, mp4 (audio), xlsx) Google Drive Notion Confluence SharePoint Gitbook OneDrive Dropbox Zendesk Intercom Salesforce |
Integrations (End Users) | WhatsApp Slack Wordpress Zapier | Wordpress Google Drive Discord Facebook Messenger Squarespace Outlook Wix Zendesk Slack Microsoft Teams Zapier | Website Zendesk (app) Intercom (app) HubSpot (app) Slack (app) Teams (app) Zapier Tidio LiveChat Crisp SalesIQ (Zoho) Tawk Freshchat WhatsApp (via Intercom/Zendesk) Instagram (via Intercom/Zendesk) Messenger (via Intercom/Zendesk) X/Twitter (via Intercom/Zendesk) |
GDPR Compliant | Yes | Yes | Yes |
SOC-2 Compliant | No | No | No |
Support | Free Plan - help center Hobby Plan - email Standard Plan - email Unlimited Plan - account manager, 24/7 support | Free - No mentioned Entry - Discord community Premium - Discord community, API Setup Support Professional - Discord community, API Setup Support Business - Discord community, API Setup Support | Essentials - Web, email Pro - Priority web, email, video Enterprise - Slack, Success manager |
AI Models Available | GPT-4o | GPT-3.5 Turbo GPT-4o mini GPT-4o | Essentials - GPT-4o Pro - GPT-4o Enterprise - GPT-4o/Claude/Gemini |
API Access | Yes | Yes | Yes |
Chatbase, Dante, and My AskAI are AI customer support tools designed to deflect support tickets, each offering a range of features and pricing plans. This summary compares their key attributes to help you understand their market positions and capabilities.
All three platforms—Chatbase, Dante, and My AskAI—offer AI customer support features. However, Chatbase and My AskAI extend their capabilities to support agents with additional AI features, while Dante does not.
Chatbase offers a tiered pricing structure ranging from a free plan to $399 per month, with additional costs for extra message credits, chatbots, custom domains, and removing branding. Dante's pricing starts from a free plan and goes up to $399 per month, with similar add-ons. My AskAI has three plans—Essentials at $60, Pro at $99, and Enterprise with a price on application—each offering a 30-day free trial without requiring a credit card.
Both Chatbase and Dante charge $25 per 1,000 tickets/chats, while My AskAI charges $99 for the same volume, making it more expensive in this aspect.
Chatbase and Dante provide multiple usage tiers based on the number of messages or message credits. Chatbase's highest tier offers 40,000 messages per month, while Dante's highest tier provides 40,000 message credits per month. My AskAI offers 200 conversations per month in the Essentials plan, 1,000 in the Pro plan, and unlimited conversations in the Enterprise plan, with an additional cost of $0.10 per conversation beyond the limits.
Both Dante and My AskAI support human handover, allowing seamless transition to human agents when necessary. Chatbase does not offer this feature.
All three platforms provide conversation analytics and insights, helping businesses understand and optimize their customer interactions.
My AskAI stands out by offering an AI email assistant, a feature not available in Chatbase or Dante.
All three platforms—Chatbase, Dante, and My AskAI—support email lead capture, enabling businesses to gather customer information effectively.
Chatbase and Dante have character limits for chatbots, with Dante offering higher limits in its premium tiers. My AskAI offers unlimited webpages and documents across all its plans, automatically updating the content.
Chatbase and Dante provide multiple chatbots based on the subscription tier, with Chatbase offering up to 10 chatbots and Dante up to 40 chatbots. My AskAI offers one chatbot with two modes (public and private) in its Essentials and Pro plans and unlimited chatbots in its Enterprise plan.
None of the three platforms offer a hosted help center or a chatbot flow builder, focusing instead on AI-driven interactions.
Chatbase, Dante, and My AskAI support various integrations for content and knowledge bases. My AskAI offers the most extensive integrations, including Confluence, SharePoint, Gitbook, OneDrive, Dropbox, Zendesk, Intercom, and Salesforce, among others.
Chatbase, Dante, and My AskAI provide multiple end-user integrations. My AskAI supports a wide range of platforms, including Zendesk, Intercom, HubSpot, Slack, Teams, Zapier, and various chat platforms like WhatsApp, Instagram, and Messenger via Intercom/Zendesk.