Chat Thing and Voiceflow are both AI customer support tools designed to deflect support tickets and streamline customer interactions. Chat Thing offers a range of pricing plans starting from a free tier with 80,000 message tokens per month, scaling up to an Enterprise plan at $299 per month for 120,000,000 message tokens. The cost per 1,000 tickets or chats is $13. Key features include analytics and insights, and email lead capture, although it lacks human handover and AI email assistant capabilities.
Voiceflow, on the other hand, provides a more customizable pricing structure with the cost per 1,000 tickets or chats being price on application (POA). It offers a free Sandbox tier with 100,000 monthly AI tokens, progressing to a Teams plan at $625 per month for 10,000,000 monthly AI tokens, and an Enterprise plan with unlimited usage. Similar to Chat Thing, Voiceflow includes analytics and insights, and email lead capture but does not support human handover or AI email assistant functionalities. Both platforms cater to different scales of business needs, with Voiceflow offering a wider range of customization and potentially higher usage limits.
Feature | Chat Thing | Voiceflow | My AskAI |
---|---|---|---|
Offers AI Customer Support Features? | Yes | Yes | Yes |
Offers AI Features for Support Agents? | No | No | Yes |
Price Plans | Free - $0/mo Basic - $14/mo Standard - $49/mo Pro - $99/mo Enterprise - $299/mo | Sandbox - Free Pro - $50/mo Teams - $625/mo Enterprise - Custom | Essentials - $60 Pro - $99 Enterprise - POA 30 day free trial on all plans (no card required) |
AI Price Per 1,000 tickets/chats | $13 | POA | $99 |
Usage Tiers | Free - 80,000 message tokens/mo Basic - 3,500,000 message tokens/mo Standard - 19,000,000 message tokens/mo Pro - 38,000,000 message token/mo Enterprise - 120,000,000 message tokens/mo | Sandbox - 100k monthly AI tokens Pro - 2M monthly AI tokens Teams - 10M monthly AI tokens Enterprise - Unlimited | Essentials - 200 conversations/mo Pro - 1,000 conversations/mo Enterprise - Unlimited $0.10 per conversation beyond limits |
Human Handover | No | No | Yes |
Conversation Analytics/Insights | Yes | Yes | Yes |
AI Email Assistant | No | No | Yes |
Email Lead Capture | Yes | Yes | Yes |
Pricing Page | Chat Thing pricing page | Voiceflow pricing page | My AskAI pricing page |
Content Limits | Free - 600,000 storage tokens/mo Basic - 3,000,000 storage tokens/mo Standard - 10,000,000 storage tokens/mo Pro - 40,000,000 storage tokens/mo Enterprise - 120,000,000 storage tokens/mo | Sandbox - 50 knowledge base sources/agent Pro - 200 knowledge base sources/agent Teams - 5k knowledge base sources/agent Enterprise - Unlimited | Essentials - Unlimited webpages & documents Pro - Unlimited webpages & documents Enterprise - Unlimited webpages & documents Updated automatically |
Number of Chatbots/Agents | Free - 1 chatbot Basic - 3 chatbots Standard - 6 chatbots Pro - 50 chatbots Enterprise - Unlimited chatbots | Sandbox - 2 agents Pro - 20 agents Teams - Unlimited Enterprise - Unlimited | Essentials - 1 (2 modes: public and private) Pro - 1 (2 modes: public and private) Enterprise - Unlimited |
Hosted Help Centre | No | No | No |
Chatbot Flow Builder | No | Yes | No |
Integrations (Content/Knowledge) | YouTube Website RSS Feeds Google Drive Notion | Websites Files (text, PDF, docx) sitemaps Third-party software (e.g. Zendesk Help Center) | Websites Files (PDF, Docx, txt, CSV, pptx, mp3, mp4 (audio), xlsx) Google Drive Notion Confluence SharePoint Gitbook OneDrive Dropbox Zendesk Intercom Salesforce |
Integrations (End Users) | Website Mobile Apps Social Media Platforms Slack Email Systems SMS Voice Assistants | Whatsapp Discord Slack Telegram Webchat Dialogflow Rasa Twilio SMS Microsoft Teams | Website Zendesk (app) Intercom (app) HubSpot (app) Slack (app) Teams (app) Zapier Tidio LiveChat Crisp SalesIQ (Zoho) Tawk Freshchat WhatsApp (via Intercom/Zendesk) Instagram (via Intercom/Zendesk) Messenger (via Intercom/Zendesk) X/Twitter (via Intercom/Zendesk) |
GDPR Compliant | Yes | Yes | Yes |
SOC-2 Compliant | No | Yes | No |
Support | Free - Community Support Basic - Email Support, Community Support Standard - Chat Support, Priority Email Support, Community Support Pro - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager Enterprise - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager, Onboarding and Ongoing Training | Sandbox - community Pro - community, email Teams - community, email, priority support Enterprise - community, email, priority support, account manager | Essentials - Web, email Pro - Priority web, email, video Enterprise - Slack, Success manager |
AI Models Available | GPT-4 GPT-4o | Sandbox - ChatGPT Pro - all LLMs Teams - all LLMs Enterprise - all LLMs | Essentials - GPT-4o Pro - GPT-4o Enterprise - GPT-4o/Claude/Gemini |
API Access | Yes | Yes | Yes |
Chat Thing, Voiceflow, and My AskAI are AI customer support tools designed to deflect support tickets by automating customer interactions. These platforms offer various features and pricing plans, each catering to different business needs in terms of scale and functionality.
All three platforms—Chat Thing, Voiceflow, and My AskAI—offer AI customer support features. However, My AskAI stands out by also providing AI features specifically designed for support agents, which neither Chat Thing nor Voiceflow offer.
Chat Thing offers a range of pricing plans from Free to Enterprise, with prices escalating from $0 to $299 per month. Voiceflow's plans range from a free Sandbox tier to a custom-priced Enterprise tier, with intermediary plans priced at $50 and $625 per month. My AskAI's pricing is structured with Essentials at $60, Pro at $99, and a custom-priced Enterprise plan, all of which come with a 30-day free trial without requiring a credit card.
For AI processing, Chat Thing charges $13 per 1,000 tickets/chats. Voiceflow's pricing model for AI usage is provided on request (POA). My AskAI charges $99 for the same volume, which is higher but includes more advanced features.
Chat Thing and Voiceflow use a token-based system for usage tiers, with Chat Thing offering up to 120,000,000 message tokens per month and Voiceflow providing unlimited tokens at the Enterprise level. My AskAI uses a conversation-based system, offering up to 1,000 conversations per month in the Pro plan and unlimited conversations in the Enterprise plan, with an additional cost of $0.10 per conversation beyond the limits.
Among the three, only My AskAI supports human handover, allowing for a seamless transition from AI to human support when necessary. This feature is absent in both Chat Thing and Voiceflow.
All three platforms—Chat Thing, Voiceflow, and My AskAI—offer conversation analytics and insights, helping businesses understand and optimize customer interactions.
My AskAI is the only platform that includes an AI email assistant, offering additional support capabilities beyond chat interactions. This feature is not available in Chat Thing or Voiceflow.
All three platforms support email lead capture, enabling businesses to gather and manage customer leads effectively.
Chat Thing and Voiceflow impose limits on storage tokens and knowledge base sources, respectively. My AskAI offers unlimited content limits across all plans, covering webpages and documents, and ensures automatic updates.
Chat Thing allows for up to 50 chatbots in its Pro plan and unlimited chatbots in its Enterprise plan. Voiceflow offers unlimited agents starting from its Teams plan. My AskAI provides one chatbot with two modes (public and private) in its Essentials and Pro plans, and unlimited chatbots in the Enterprise plan.
None of the three platforms offer a hosted help center as part of their features.
Voiceflow includes a chatbot flow builder, enabling users to design conversation flows visually. This feature is not available in Chat Thing or My AskAI.
Chat Thing supports integra