Chat Thing and SiteGPT are AI customer support tools designed to deflect support tickets, offering various features and pricing plans to cater to different business needs. Chat Thing provides a range of usage tiers from a free plan with 80,000 message tokens per month to an enterprise plan with 120,000,000 message tokens per month. The pricing for Chat Thing starts at $0 per month for the free plan and goes up to $299 per month for the enterprise plan. It charges $13 per 1,000 tickets or chats. Notably, Chat Thing includes analytics and insights, as well as email lead capture, but does not support human handover or an AI email assistant.
In contrast, SiteGPT offers usage tiers starting from a starter plan with 4,000 messages per month to an enterprise plan with unlimited messages. The pricing for SiteGPT begins at $49 per month for the starter plan and can reach $999 per month or more for the enterprise plan. It charges $25 per 1,000 tickets or chats. SiteGPT supports human handover, provides analytics and insights, and includes email lead capture, but like Chat Thing, it does not offer an AI email assistant. Additionally, SiteGPT offers options to remove branding for an extra fee and purchase additional messages.
Feature | Chat Thing | SiteGPT | My AskAI |
---|---|---|---|
Offers AI Customer Support Features? | Yes | Yes | Yes |
Offers AI Features for Support Agents? | No | Yes | Yes |
Price Plans | Free - $0/mo Basic - $14/mo Standard - $49/mo Pro - $99/mo Enterprise - $299/mo | Starter - $49/mo Growth - $99/mo Scale - $399/mo Enterprise - Starts at $999/mo Remove SiteGPT Branding - $50/mo Extra 5k Messages - $50/mo | Essentials - $60 Pro - $99 Enterprise - POA 30 day free trial on all plans (no card required) |
AI Price Per 1,000 tickets/chats | $13 | $25 | $99 |
Usage Tiers | Free - 80,000 message tokens/mo Basic - 3,500,000 message tokens/mo Standard - 19,000,000 message tokens/mo Pro - 38,000,000 message token/mo Enterprise - 120,000,000 message tokens/mo | Starter - 4k messages/mo Growth - 10k messages/mo Scale - 40k messages/mo Enterprise - Unlimited message/mo | Essentials - 200 conversations/mo Pro - 1,000 conversations/mo Enterprise - Unlimited $0.10 per conversation beyond limits |
Human Handover | No | Yes | Yes |
Conversation Analytics/Insights | Yes | Yes | Yes |
AI Email Assistant | No | No | Yes |
Email Lead Capture | Yes | Yes | Yes |
Pricing Page | Chat Thing pricing page | SiteGPT pricing page | My AskAI pricing page |
Content Limits | Free - 600,000 storage tokens/mo Basic - 3,000,000 storage tokens/mo Standard - 10,000,000 storage tokens/mo Pro - 40,000,000 storage tokens/mo Enterprise - 120,000,000 storage tokens/mo | Starter - 200 training web pages Growth - 2,000 training web pages Scale - 10,000 training web pages Enterprise - 100,000 training web pages | Essentials - Unlimited webpages & documents Pro - Unlimited webpages & documents Enterprise - Unlimited webpages & documents Updated automatically |
Number of Chatbots/Agents | Free - 1 chatbot Basic - 3 chatbots Standard - 6 chatbots Pro - 50 chatbots Enterprise - Unlimited chatbots | Starter - 1 chatbot Growth - 2 chatbots Scale - 5 chatbots Enterprise - Unlimited chatbots | Essentials - 1 (2 modes: public and private) Pro - 1 (2 modes: public and private) Enterprise - Unlimited |
Hosted Help Centre | No | No | No |
Chatbot Flow Builder | No | No | No |
Integrations (Content/Knowledge) | YouTube Website RSS Feeds Google Drive Notion | Questions & Answers Plain Text Websites Files (CSV, TXT, PDF, DOCX, PPTX, MD) Google Drive Dropbox OneDrive Notion Audio Files Sharepoint Box | Websites Files (PDF, Docx, txt, CSV, pptx, mp3, mp4 (audio), xlsx) Google Drive Notion Confluence SharePoint Gitbook OneDrive Dropbox Zendesk Intercom Salesforce |
Integrations (End Users) | Website Mobile Apps Social Media Platforms Slack Email Systems SMS Voice Assistants | Google Chat Messenger Crisp Slack Zendesk WhatsApp (Coming Soon) Freshchat Intercom (Coming Soon) Hubspot (Coming Soon) | Website Zendesk (app) Intercom (app) HubSpot (app) Slack (app) Teams (app) Zapier Tidio LiveChat Crisp SalesIQ (Zoho) Tawk Freshchat WhatsApp (via Intercom/Zendesk) Instagram (via Intercom/Zendesk) Messenger (via Intercom/Zendesk) X/Twitter (via Intercom/Zendesk) |
GDPR Compliant | Yes | Yes | Yes |
SOC-2 Compliant | No | No | No |
Support | Free - Community Support Basic - Email Support, Community Support Standard - Chat Support, Priority Email Support, Community Support Pro - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager Enterprise - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager, Onboarding and Ongoing Training | Starter - email Growth - email Scale - email, support manager Enterprise - email, phone, account manager, custom support solution | Essentials - Web, email Pro - Priority web, email, video Enterprise - Slack, Success manager |
AI Models Available | GPT-4 GPT-4o | GPT-4o | Essentials - GPT-4o Pro - GPT-4o Enterprise - GPT-4o/Claude/Gemini |
API Access | Yes | Yes | Yes |
Chat Thing,SiteGPT, andMy AskAIare AI customer support tools designed to deflect support tickets by automating customer interactions and providing AI-driven assistance. Each platform offers a range of features, pricing plans, and capabilities tailored to different business needs.
All three platforms offer AI customer support features, enabling businesses to automate responses and improve customer service efficiency. However,Chat Thingdoes not provide AI features specifically for support agents, whileSiteGPTandMy AskAIdo, making them more versatile for comprehensive support solutions.
Chat Thingoffers a tiered pricing structure starting from a free plan up to an enterprise plan at $299 per month.SiteGPThas a higher starting price at $49 per month and scales up to enterprise solutions starting at $999 per month, with additional costs for removing branding and extra messages.My AskAIpositions itself with a mid-range starting price of $60 per month, offering a 30-day free trial on all plans without requiring a credit card, which can be a significant advantage for potential users.
The cost per 1,000 tickets/chats varies significantly among the three platforms.Chat Thingcharges $13,SiteGPTcharges $25, andMy AskAIcharges $99. When considering usage tiers,Chat Thingprovides a large volume of message tokens across its plans, whileSiteGPTandMy AskAIoffer different limits on messages or conversations, withMy AskAIcharging $0.10 per conversation beyond the specified limits.
BothSiteGPTandMy AskAIsupport human handover, allowing seamless transition to human agents when necessary, a feature absent inChat Thing. All three platforms provide conversation analytics and insights, helping businesses to analyze and optimize their customer interactions.
My AskAIdistinguishes itself by offering an AI email assistant, a feature not available inChat ThingorSiteGPT. This can enhance productivity by automating email responses and lead captures.
My AskAIoffers unlimited webpages and documents across all plans, which is a significant benefit compared to the limits imposed byChat ThingandSiteGPT. In terms of integrations,My AskAIsupports a wide range of content and end-user integrations, including popular platforms like Zendesk, Intercom, Salesforce, and more, providing a more extensive ecosystem compared to its competitors.
Support options vary, withMy AskAIoffering web, email, and priority support depending on the plan, and a dedicated success manager for enterprise clients.Chat ThingandSiteGPTalso offer varying levels of support, withChat Thingproviding 24/7 support and dedicated account managers at higher tiers. All three platforms are GDPR compliant, but none are SOC-2 compliant.
All platforms utilize advanced AI models, withMy AskAIoffering a choice between GPT-4o, Claude, and Gemini for enterprise clients, providing flexibility based on specific business needs. API access is available across all three platforms, facilitating integration with existing