Chat Thing and HappyChat AI are AI customer support tools designed to deflect support tickets by automating customer interactions. Chat Thing offers a more cost-effective solution with a price of $13 per 1,000 tickets or chats, compared to HappyChat AI's $24 per 1,000 tickets or chats. Both platforms provide various usage tiers, with Chat Thing's highest tier offering up to 120 million message tokens per month, whereas HappyChat AI's highest tier offers 50,000 messages per month.
Both platforms lack human handover capabilities but include analytics and insights, as well as email lead capture features. Chat Thing's pricing plans range from a free tier to an enterprise plan costing $299 per month, while HappyChat AI's plans range from a free tier to an enterprise plan priced at $399 per month. Neither platform includes an AI email assistant. Overall, Chat Thing offers a broader range of message allowances and lower pricing, while HappyChat AI provides a more limited message capacity at a higher cost.
Feature | Chat Thing | HappyChat AI | My AskAI |
---|---|---|---|
Offers AI Customer Support Features? | Yes | Yes | Yes |
Offers AI Features for Support Agents? | No | TBC | Yes |
Price Plans | Free - $0/mo Basic - $14/mo Standard - $49/mo Pro - $99/mo Enterprise - $299/mo | Free - $0/mo Starter - $19/mo Growth - $49/mo Pro - $99/mo Enterprise Plan - $399/mo | Essentials - $60 Pro - $99 Enterprise - POA 30 day free trial on all plans (no card required) |
AI Price Per 1,000 tickets/chats | $13 | $24 | $99 |
Usage Tiers | Free - 80,000 message tokens/mo Basic - 3,500,000 message tokens/mo Standard - 19,000,000 message tokens/mo Pro - 38,000,000 message token/mo Enterprise - 120,000,000 message tokens/mo | Free - 50 Messages/mo Starter - 2K Messages/mo Growth - 5K Messages/mo Pro - 10K Messages/mo Enterprise Plan - 50K Messages/mo | Essentials - 200 conversations/mo Pro - 1,000 conversations/mo Enterprise - Unlimited $0.10 per conversation beyond limits |
Human Handover | No | No | Yes |
Conversation Analytics/Insights | Yes | Yes | Yes |
AI Email Assistant | No | No | Yes |
Email Lead Capture | Yes | Yes | Yes |
Pricing Page | Chat Thing pricing page | HappyChat AI pricing page | My AskAI pricing page |
Content Limits | Free - 600,000 storage tokens/mo Basic - 3,000,000 storage tokens/mo Standard - 10,000,000 storage tokens/mo Pro - 40,000,000 storage tokens/mo Enterprise - 120,000,000 storage tokens/mo | Free - 20 Source Pages Starter - 500 Source Pages Growth - 1.5K Source Pages Pro - 3K Source Pages Enterprise Plan - 10K Source Pages | Essentials - Unlimited webpages & documents Pro - Unlimited webpages & documents Enterprise - Unlimited webpages & documents Updated automatically |
Number of Chatbots/Agents | Free - 1 chatbot Basic - 3 chatbots Standard - 6 chatbots Pro - 50 chatbots Enterprise - Unlimited chatbots | Free - 1 Chatbot Starter - 5 Chatbots Growth - 10 Chatbots Pro - 30 Chatbots Enterprise Plan - 50 Chatbots | Essentials - 1 (2 modes: public and private) Pro - 1 (2 modes: public and private) Enterprise - Unlimited |
Hosted Help Centre | No | No | No |
Chatbot Flow Builder | No | No | No |
Integrations (Content/Knowledge) | YouTube Website RSS Feeds Google Drive Notion | Websites Files (PDF, DOCX) sitemaps Providing Q&A | Websites Files (PDF, Docx, txt, CSV, pptx, mp3, mp4 (audio), xlsx) Google Drive Notion Confluence SharePoint Gitbook OneDrive Dropbox Zendesk Intercom Salesforce |
Integrations (End Users) | Website Mobile Apps Social Media Platforms Slack Email Systems SMS Voice Assistants | Wordpress Webflow Shopify Wix Messenger (coming soon) Telegram (coming soon) Slack (coming soon) | Website Zendesk (app) Intercom (app) HubSpot (app) Slack (app) Teams (app) Zapier Tidio LiveChat Crisp SalesIQ (Zoho) Tawk Freshchat WhatsApp (via Intercom/Zendesk) Instagram (via Intercom/Zendesk) Messenger (via Intercom/Zendesk) X/Twitter (via Intercom/Zendesk) |
GDPR Compliant | Yes | Yes | Yes |
SOC-2 Compliant | No | Yes | No |
Support | Free - Community Support Basic - Email Support, Community Support Standard - Chat Support, Priority Email Support, Community Support Pro - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager Enterprise - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager, Onboarding and Ongoing Training | Free - chat Starter - chat, email Growth - chat, email Pro - chat, email, priority support Enterprise Plan - chat, email, priority support, account manager | Essentials - Web, email Pro - Priority web, email, video Enterprise - Slack, Success manager |
AI Models Available | GPT-4 GPT-4o | Free - GPT-3 Starter - GPT-3 Growth - GPT-3 Pro - GPT-3/GPT-4 Enterprise Plan - GPT-3/GPT-4 | Essentials - GPT-4o Pro - GPT-4o Enterprise - GPT-4o/Claude/Gemini |
API Access | Yes | Yes | Yes |
In the competitive landscape of AI customer support tools, Chat Thing, HappyChat AI, and My AskAI all aim to deflect support tickets and streamline customer interactions. Each platform offers a suite of features designed to enhance customer service efficiency, but they differ in pricing, capabilities, and specific functionalities.
All three platforms—Chat Thing, HappyChat AI, and My AskAI—offer AI-driven customer support features. This core functionality ensures that they can handle common customer queries, allowing human support agents to focus on more complex issues.
My AskAI stands out by offering AI features specifically designed for support agents, unlike Chat Thing, which does not provide this functionality. HappyChat AI's offering in this area is currently to be confirmed (TBC), making My AskAI a more certain choice for teams looking to augment their support agents with AI capabilities.
Chat Thing offers a range of pricing plans from a free tier to an enterprise plan at $299 per month. HappyChat AI similarly starts with a free tier and goes up to $399 per month for its enterprise plan. My AskAI's pricing begins at $60 for the Essentials plan, with a Pro plan at $99 and enterprise pricing available upon request. Notably, My AskAI offers a 30-day free trial on all plans without requiring a credit card, providing a risk-free evaluation period.
The cost per 1,000 tickets or chats varies significantly among the platforms. Chat Thing charges $13, while HappyChat AI charges $24. My AskAI has a higher rate at $99, which may reflect additional capabilities or integrations offered.
Chat Thing and HappyChat AI provide usage tiers based on message tokens and the number of messages, respectively. Chat Thing's highest tier allows up to 120,000,000 message tokens per month, while HappyChat AI's enterprise plan supports up to 50,000 messages per month. My AskAI offers a simpler structure with conversation limits, starting at 200 conversations per month for the Essentials plan, scaling to unlimited conversations in the Enterprise plan, with an additional cost of $0.10 per conversation beyond the limits.
My AskAI supports human handover, ensuring seamless transition from AI to human agents when necessary. This feature is not available in either Chat Thing or HappyChat AI, positioning My AskAI as a more comprehensive solution for complex customer interactions.
All three platforms provide conversation analytics and insights, enabling businesses to monitor and optimize their customer support interactions effectively.
My AskAI includes an AI email assistant, a feature absent in both Chat Thing and HappyChat AI. This capability allows My AskAI to assist with email management, further enhancing its support offering.
All three platforms support email lead capture, helping businesses gather potential customer information through their AI interactions.
Chat Thing and HappyChat AI impose various content limits based on their pricing tiers. My AskAI, however, offers unlimited webpages and documents across all plans, with automatic updates, providing greater flexibility and ease of use.
Chat Thing and HappyChat AI offer multiple chatbots depending on the plan, with Chat Thing allowing unlimited chatbots in its enterprise plan. My AskAI provides one chatbot with two modes (public and private) in its Essentials and Pro plans, and unlimited chatbots in its Enterprise plan.
None of the three platforms off