Chat Thing and Dante are AI customer support tools designed to deflect support tickets and enhance customer interaction. Chat Thing offers a competitive pricing structure at $13 per 1,000 tickets or chats, with various usage tiers ranging from a free plan with 80,000 message tokens per month to an enterprise plan with 120,000,000 message tokens per month. It includes features such as analytics and insights, and email lead capture, but lacks human handover and an AI email assistant. The pricing plans start from free and go up to $299 per month for the enterprise tier.
On the other hand, Dante charges $25 per 1,000 tickets or chats and provides usage tiers from a free plan with 50 message credits to a business plan with 40,000 message credits. Dante includes human handover, analytics and insights, and email lead capture, similar to Chat Thing, but also offers a range of additional services such as unlimited AI messages, custom domains, and extra chatbots at varying costs. Its pricing plans range from free to $399 per month, with additional costs for specific features.
Feature | Chat Thing | Dante | My AskAI |
---|---|---|---|
Offers AI Customer Support Features? | Yes | Yes | Yes |
Offers AI Features for Support Agents? | No | No | Yes |
Price Plans | Free - $0/mo Basic - $14/mo Standard - $49/mo Pro - $99/mo Enterprise - $299/mo | Free - $0/mo Entry - $9/mo Premium - $99/mo Professional - $199/mo Business - $399 Unlimited AI Messages - $49/mo Remove 'Powered by Dante' - $29/mo Chat Records - $49/mo Extra Chatbots - $5 per 1 chatbot/mo Extra Message Credits - $10 per 1000 message credits/mo Custom Domains - $5/mo | Essentials - $60 Pro - $99 Enterprise - POA 30 day free trial on all plans (no card required) |
AI Price Per 1,000 tickets/chats | $13 | $25 | $99 |
Usage Tiers | Free - 80,000 message tokens/mo Basic - 3,500,000 message tokens/mo Standard - 19,000,000 message tokens/mo Pro - 38,000,000 message token/mo Enterprise - 120,000,000 message tokens/mo | Free - 50 Message Credits Entry - 1,000 Message Credits Premium - 10,000 Message Credits Professional - 20,000 Message Credits Business - 40,000 Message Credits | Essentials - 200 conversations/mo Pro - 1,000 conversations/mo Enterprise - Unlimited $0.10 per conversation beyond limits |
Human Handover | No | Yes | Yes |
Conversation Analytics/Insights | Yes | Yes | Yes |
AI Email Assistant | No | No | Yes |
Email Lead Capture | Yes | Yes | Yes |
Pricing Page | Chat Thing pricing page | Dante pricing page | My AskAI pricing page |
Content Limits | Free - 600,000 storage tokens/mo Basic - 3,000,000 storage tokens/mo Standard - 10,000,000 storage tokens/mo Pro - 40,000,000 storage tokens/mo Enterprise - 120,000,000 storage tokens/mo | Free - 500K Characters per Chatbot Entry - 15M Characters per Chatbot Premium - 25M Characters per Chatbot Professional - 50M Characters per Chatbot Business - 100M Characters per Chatbot | Essentials - Unlimited webpages & documents Pro - Unlimited webpages & documents Enterprise - Unlimited webpages & documents Updated automatically |
Number of Chatbots/Agents | Free - 1 chatbot Basic - 3 chatbots Standard - 6 chatbots Pro - 50 chatbots Enterprise - Unlimited chatbots | Free - 1 Chatbots Entry - 5 Chatbots Premium - 10 Chatbots Professional - 20 Chatbots Business - 40 Chatbots | Essentials - 1 (2 modes: public and private) Pro - 1 (2 modes: public and private) Enterprise - Unlimited |
Hosted Help Centre | No | No | No |
Chatbot Flow Builder | No | No | No |
Integrations (Content/Knowledge) | YouTube Website RSS Feeds Google Drive Notion | Website Zotero Library YouTube Google Drive Files (pdf, ppt, docx, xls) | Websites Files (PDF, Docx, txt, CSV, pptx, mp3, mp4 (audio), xlsx) Google Drive Notion Confluence SharePoint Gitbook OneDrive Dropbox Zendesk Intercom Salesforce |
Integrations (End Users) | Website Mobile Apps Social Media Platforms Slack Email Systems SMS Voice Assistants | Wordpress Google Drive Discord Facebook Messenger Squarespace Outlook Wix Zendesk Slack Microsoft Teams Zapier | Website Zendesk (app) Intercom (app) HubSpot (app) Slack (app) Teams (app) Zapier Tidio LiveChat Crisp SalesIQ (Zoho) Tawk Freshchat WhatsApp (via Intercom/Zendesk) Instagram (via Intercom/Zendesk) Messenger (via Intercom/Zendesk) X/Twitter (via Intercom/Zendesk) |
GDPR Compliant | Yes | Yes | Yes |
SOC-2 Compliant | No | No | No |
Support | Free - Community Support Basic - Email Support, Community Support Standard - Chat Support, Priority Email Support, Community Support Pro - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager Enterprise - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager, Onboarding and Ongoing Training | Free - No mentioned Entry - Discord community Premium - Discord community, API Setup Support Professional - Discord community, API Setup Support Business - Discord community, API Setup Support | Essentials - Web, email Pro - Priority web, email, video Enterprise - Slack, Success manager |
AI Models Available | GPT-4 GPT-4o | GPT-3.5 Turbo GPT-4o mini GPT-4o | Essentials - GPT-4o Pro - GPT-4o Enterprise - GPT-4o/Claude/Gemini |
API Access | Yes | Yes | Yes |
Chat Thing, Dante, and My AskAI are AI-driven customer support tools designed to help businesses deflect support tickets. These tools aim to streamline customer interactions and provide efficient support solutions through automated chatbots and AI features.
All three platforms, Chat Thing, Dante, and My AskAI, offer extensive AI customer support features. However, My AskAI stands out by also providing AI features specifically for support agents, enhancing the overall efficiency of customer service teams.
Chat Thing offers a range of pricing plans from a free tier to an enterprise option costing $299 per month. Dante also provides a free plan, with paid plans ranging from $9 to $399 per month, plus additional charges for unlimited AI messages, removing branding, chat records, extra chatbots, message credits, and custom domains. My AskAI's pricing starts at $60 for the Essentials plan, $99 for the Pro plan, and offers an Enterprise plan with a price on application. Notably, My AskAI provides a 30-day free trial on all plans without requiring a credit card.
For AI pricing per 1,000 tickets or chats, Chat Thing charges $13, Dante charges $25, and My AskAI charges $99. While My AskAI's rate is higher, it includes more comprehensive features and capabilities, which may justify the cost depending on the use case.
Chat Thing and Dante offer usage tiers based on message tokens and message credits, respectively. Chat Thing's highest tier supports up to 120,000,000 message tokens per month, while Dante's Business plan includes 40,000 message credits. My AskAI offers a simpler structure with Essentials supporting 200 conversations per month, Pro supporting 1,000 conversations, and Enterprise offering unlimited conversations, with an additional cost of $0.10 per conversation beyond the limits.
Both Dante and My AskAI support human handover, allowing a seamless transition from AI to human agents when necessary. Chat Thing does not offer this feature.
All three platforms provide conversation analytics and insights, enabling businesses to track and optimize their customer interactions.
My AskAI is the only platform that includes an AI email assistant, adding another layer of support and automation that Chat Thing and Dante lack.
All three platforms offer email lead capture capabilities, helping businesses collect and manage customer leads effectively.
Chat Thing and Dante have specific content limits based on storage tokens and characters per chatbot, respectively. My AskAI offers unlimited webpages and documents across all its plans, with automatic updates, providing more flexibility and ease of use.
Chat Thing and Dante offer multiple chatbots at various pricing tiers, with Chat Thing's enterprise plan supporting unlimited chatbots. My AskAI, on the other hand, provides one chatbot with two modes (public and private) in its Essentials and Pro plans, and unlimited chatbots in its Enterprise plan.