Chat Thing and CustomGPT are AI customer support tools designed to deflect support tickets and streamline customer service operations. Chat Thing offers a more cost-effective solution with a price of $13 per 1,000 tickets or chats, while CustomGPT charges significantly more at $250 for the same volume. Chat Thing's pricing plans range from a free tier to an enterprise plan at $299 per month, with various usage tiers based on message tokens. In contrast, CustomGPT's plans start at $99 per month for the Standard tier and go up to $499 per month for the Premium tier, with an Enterprise option available for custom needs.
Both platforms provide analytics and insights and include features like email lead capture, but neither supports human handover or an AI email assistant. Chat Thing's usage tiers are more flexible, catering to different levels of message token consumption, while CustomGPT's tiers are defined by the number of GPT-4 queries per month. This distinction in pricing and usage tiers positions Chat Thing as a more accessible option for businesses with varying needs and budgets, whereas CustomGPT targets users requiring advanced capabilities and higher query volumes.
Feature | Chat Thing | CustomGPT | My AskAI |
---|---|---|---|
Offers AI Customer Support Features? | Yes | Yes | Yes |
Offers AI Features for Support Agents? | No | No | Yes |
Price Plans | Free - $0/mo Basic - $14/mo Standard - $49/mo Pro - $99/mo Enterprise - $299/mo | Standard - $99/mo Premium - $499/mo Enterprise - Custom | Essentials - $60 Pro - $99 Enterprise - POA 30 day free trial on all plans (no card required) |
AI Price Per 1,000 tickets/chats | $13 | $250 | $99 |
Usage Tiers | Free - 80,000 message tokens/mo Basic - 3,500,000 message tokens/mo Standard - 19,000,000 message tokens/mo Pro - 38,000,000 message token/mo Enterprise - 120,000,000 message tokens/mo | Standard - 1000 GPT-4 queries/mo Premium - 5000 GPT-4 queries/mo Enterprise - Custom | Essentials - 200 conversations/mo Pro - 1,000 conversations/mo Enterprise - Unlimited $0.10 per conversation beyond limits |
Human Handover | No | No | Yes |
Conversation Analytics/Insights | Yes | Yes | Yes |
AI Email Assistant | No | No | Yes |
Email Lead Capture | Yes | Yes | Yes |
Pricing Page | Chat Thing pricing page | CustomGPT pricing page | My AskAI pricing page |
Content Limits | Free - 600,000 storage tokens/mo Basic - 3,000,000 storage tokens/mo Standard - 10,000,000 storage tokens/mo Pro - 40,000,000 storage tokens/mo Enterprise - 120,000,000 storage tokens/mo | Standard - 60 million words stored Premium - 300 million words stored Enterprise - Custom | Essentials - Unlimited webpages & documents Pro - Unlimited webpages & documents Enterprise - Unlimited webpages & documents Updated automatically |
Number of Chatbots/Agents | Free - 1 chatbot Basic - 3 chatbots Standard - 6 chatbots Pro - 50 chatbots Enterprise - Unlimited chatbots | Standard - 10 custom chatbots Premium - 100 custom chatbots Enterprise - Custom | Essentials - 1 (2 modes: public and private) Pro - 1 (2 modes: public and private) Enterprise - Unlimited |
Hosted Help Centre | No | No | No |
Chatbot Flow Builder | No | No | No |
Integrations (Content/Knowledge) | YouTube Website RSS Feeds Google Drive Notion | Websites Helpdesks Knowledge bases Public web content Files (pdf, 1400+ document formats) YouTube Videos, Audio Files/Podcasts/Voice Recordings Metadata Configuration | Websites Files (PDF, Docx, txt, CSV, pptx, mp3, mp4 (audio), xlsx) Google Drive Notion Confluence SharePoint Gitbook OneDrive Dropbox Zendesk Intercom Salesforce |
Integrations (End Users) | Website Mobile Apps Social Media Platforms Slack Email Systems SMS Voice Assistants | Private and public share link Embed widget Live Chat widget Search Generative Experience Zapier Slack WordPress Shopify Wix Twilio | Website Zendesk (app) Intercom (app) HubSpot (app) Slack (app) Teams (app) Zapier Tidio LiveChat Crisp SalesIQ (Zoho) Tawk Freshchat WhatsApp (via Intercom/Zendesk) Instagram (via Intercom/Zendesk) Messenger (via Intercom/Zendesk) X/Twitter (via Intercom/Zendesk) |
GDPR Compliant | Yes | Yes | Yes |
SOC-2 Compliant | No | No | No |
Support | Free - Community Support Basic - Email Support, Community Support Standard - Chat Support, Priority Email Support, Community Support Pro - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager Enterprise - 24/7 Phone and Chat Support, Priority Email Support, Community Support,Dedicated Account Manager, Onboarding and Ongoing Training | Standard - Helpdesk support, Self service Premium - Helpdesk support, Self service Enterprise - Tailored onboarding, Dedicated account manager, Call and email support, Prioritized engineering support, AI Assessment, Solutions brainstorming | Essentials - Web, email Pro - Priority web, email, video Enterprise - Slack, Success manager |
AI Models Available | GPT-4 GPT-4o | Standard - GPT-4 Premium - GPT-4 Enterprise - GPT-4 | Essentials - GPT-4o Pro - GPT-4o Enterprise - GPT-4o/Claude/Gemini |
API Access | Yes | Yes | Yes |
Chat Thing,CustomGPT, andMy AskAIare AI customer support tools designed to deflect support tickets by providing automated responses to customer inquiries. Each product offers unique features, pricing plans, and capabilities.
All three platforms—Chat Thing, CustomGPT, and My AskAI—offer AI customer support features, helping businesses automate responses to common customer queries. However, My AskAI extends its capabilities to support agents, offering AI features specifically designed for them, which is not available in Chat Thing or CustomGPT.
Chat Thing offers a range of pricing plans starting from a free tier up to an enterprise level at $299 per month. CustomGPT's pricing begins at $99 per month for the Standard plan, scaling up to $499 per month for the Premium plan, with custom pricing for enterprise needs. My AskAI provides a 30-day free trial on all plans without requiring a credit card. Its pricing starts at $60 per month for the Essentials plan, $99 per month for the Pro plan, and custom pricing for enterprise solutions.
When comparing AI costs per 1,000 tickets or chats, Chat Thing is the most economical at $13. CustomGPT is significantly higher at $250, while My AskAI charges $99.
Chat Thing offers various message token limits ranging from 80,000 to 120,000,000 per month depending on the plan. CustomGPT provides 1,000 to 5,000 GPT-4 queries per month, with custom limits for enterprise plans. My AskAI, on the other hand, offers 200 to unlimited conversations per month, with a charge of $0.10 per conversation beyond the specified limits.
My AskAI supports human handover, allowing seamless transition from AI to human agents when necessary. This feature is absent in both Chat Thing and CustomGPT.
All three platforms provide conversation analytics and insights, helping businesses understand customer interactions and improve their support strategies.
My AskAI stands out by offering an AI email assistant, a feature not available in Chat Thing or CustomGPT.
All three platforms—Chat Thing, CustomGPT, and My AskAI—include email lead capture capabilities, enabling businesses to gather leads through automated interactions.
Chat Thing and CustomGPT have specific storage limits for content, whereas My AskAI offers unlimited webpages and documents across all plans, with automatic updates.
Chat Thing offers varying numbers of chatbots based on the plan, ranging from 1 to unlimited. CustomGPT provides 10 to 100 custom chatbots, with custom options for enterprise plans. My AskAI offers one chatbot with two modes (public and private) for Essentials and Pro plans, and unlimited chatbots for enterprise plans.
None of the three platforms—Chat Thing, CustomGPT, or My AskAI—offer a hosted help center or chatbot flow builder.
Chat Thing integrates with YouTube, websites, RSS feeds, Google Drive, and Notion. CustomGPT supports a wide range of integrations including websites, helpdesks, knowledge bases, and various file formats. My AskAI offers extensive integrations with websites, multiple file formats, Google Drive, Notion, Confluence, SharePoint, Gitbook, OneDrive, Dropbox, Zendesk, Intercom, and S