Chaindesk and LiveHelpNow are AI customer support tools designed to deflect support tickets and enhance customer service efficiency. Chaindesk offers a structured pricing model with clear usage tiers, starting from a free plan with 100 message credits per month to an enterprise plan with 100,000 message credits per month. The pricing for these plans ranges from $0 to $499 per month. Chaindesk's features include human handover, analytics and insights, an AI email assistant, and email lead capture, making it a comprehensive solution for businesses looking to automate and optimize their customer support processes. The cost per 1,000 tickets or chats is set at $13, providing a transparent and predictable pricing structure.
LiveHelpNow, on the other hand, has a more segmented pricing approach, charging per agent for various functionalities such as live chat, ticket management, knowledge base, and call management. The prices for these services range from $9 to $21 per agent, with additional costs for advanced features like chatbots and AI capabilities, such as the Hue AI at $300 per month. While LiveHelpNow also includes human handover, analytics, and email lead capture, it does not offer an AI email assistant. The cost per 1,000 tickets or chats is not provided and is determined on a case-by-case basis. This modular pricing can offer flexibility but may require businesses to carefully assess their needs to avoid unexpected costs.
Overall, Chaindesk provides a more straightforward and all-inclusive pricing model, while LiveHelpNow offers a customizable approach with per-agent pricing and additional costs for advanced features. Businesses will need to consider their specific requirements and budget constraints when choosing between these two AI customer support solutions.
Feature | Chaindesk | LiveHelpNow | My AskAI |
---|---|---|---|
Offers AI Customer Support Features? | Yes | Yes | Yes |
Offers AI Features for Support Agents? | No | Yes | Yes |
Price Plans | Free - $0/mo Growth - $25/mo Pro - $99/mo Enterprise - $499/mo | Live chat and texting - $21/per Agent Ticket Management - $21/per Agent Knowledge Base - $21/per Agent Call Management - $9/per Agent Chatbot - $95/mo Hue AI - $300/mo Never miss a chat - price not mentioned KPI dashboards - price not mentioned Multiple ticket forms - price not mentioned | Essentials - $60 Pro - $99 Enterprise - POA 30 day free trial on all plans (no card required) |
AI Price Per 1,000 tickets/chats | $13 | POA | $99 |
Usage Tiers | Free - 100 message credits/mo Growth - 5,000 message credits/mo Pro - 10,000 message credits/mo Enterprise - 100,000 message credits/mo | Not provided | Essentials - 200 conversations/mo Pro - 1,000 conversations/mo Enterprise - Unlimited $0.10 per conversation beyond limits |
Human Handover | Yes | Yes | Yes |
Conversation Analytics/Insights | Yes | Yes | Yes |
AI Email Assistant | Yes | No | Yes |
Email Lead Capture | Yes | Yes | Yes |
Pricing Page | Chaindesk pricing page | LiveHelpNow pricing page | My AskAI pricing page |
Content Limits | Free - 20,000 words storage Growth - 30,000,000 words storage Pro - 60,000,000 words storage Enterprise - 300,000,000 words storage | Not provided | Essentials - Unlimited webpages & documents Pro - Unlimited webpages & documents Enterprise - Unlimited webpages & documents Updated automatically |
Number of Chatbots/Agents | Free - 1 Agent Growth - 2 Agents Pro - 5 Agents Enterprise - 100 Agents | Not provided | Essentials - 1 (2 modes: public and private) Pro - 1 (2 modes: public and private) Enterprise - Unlimited |
Hosted Help Centre | No | Yes | No |
Chatbot Flow Builder | No | No | No |
Integrations (Content/Knowledge) | Website Notion YouTube Google Drive Files (pdf, ppt, docx, xls) | Website Documents Help Center | Websites Files (PDF, Docx, txt, CSV, pptx, mp3, mp4 (audio), xlsx) Google Drive Notion Confluence SharePoint Gitbook OneDrive Dropbox Zendesk Intercom Salesforce |
Integrations (End Users) | Website Wordpress Slack Crisp Zapier Telegram Shopify Messenger | https://livehelpnow.net/integrations/ | Website Zendesk (app) Intercom (app) HubSpot (app) Slack (app) Teams (app) Zapier Tidio LiveChat Crisp SalesIQ (Zoho) Tawk Freshchat WhatsApp (via Intercom/Zendesk) Instagram (via Intercom/Zendesk) Messenger (via Intercom/Zendesk) X/Twitter (via Intercom/Zendesk) |
GDPR Compliant | Yes | Yes | Yes |
SOC-2 Compliant | No | No | No |
Support | Free - community, email Growth - dedicated support Pro - dedicated support with priority Enterprise - premium, dedicated support with tailored solutions | Not provided | Essentials - Web, email Pro - Priority web, email, video Enterprise - Slack, Success manager |
AI Models Available | GPT-4o mini GPT-4 | Not provided | Essentials - GPT-4o Pro - GPT-4o Enterprise - GPT-4o/Claude/Gemini |
API Access | Yes | Yes | Yes |
ERROR