---
title: "AI Support Agents Compared: 57 Tools by Helpdesk [2026]"
description: "57 AI customer support agents compared: which work with Zendesk, Intercom, Freshdesk, Gorgias and HubSpot, how each bills, public pricing and free trials."
url: https://myaskai.com/compare/ai-support-agents
---
Comparison · 57 AI agents

# AI support agents compared

Which helpdesks each AI support agent works in, how it bills, whether the price is public and whether you can try it free.

By [Mike Heap](https://myaskai.com/about-us), co-founder of My AskAI  Updated 16 Nov 2026 [Download the data (CSV)](https://myaskai.com/compare/ai-support-agents.csv)[Markdown version](https://myaskai.com/compare/ai-support-agents.md)

Quick answer

## Which AI support agent works with my helpdesk?

5 of the 57 AI support agents we compared work inside all five major helpdesks (Zendesk, Intercom, Freshdesk, Gorgias and HubSpot): **My AskAI, eesel AI, Fini, aissist.io and Alhena AI**. Zendesk has the widest choice, with 26 third-party AI agents besides its own. Built-in agents such as Gorgias AI Agent and Freshdesk Freddy only work in their own helpdesk. 37 of the 57 offer a free trial or free plan; most enterprise agents are demo-only.

5

AI agents work inside all five major helpdesks

26

third-party AI agents work inside Zendesk

37 of 57

offer a free trial or a free plan

| Helpdesk | Its own AI agent | Third-party AI agents | Examples |
| --- | --- | --- | --- |
| Zendesk | Zendesk AI agents | 26 | My AskAI, Ada, Aisera, aissist.io, Alhena AI and Botpress and more |
| Intercom | Intercom Fin | 14 | My AskAI, aissist.io, Alhena AI, Botpress, CoSupport AI and Decagon and more |
| Freshdesk | Freshdesk Freddy AI Agent | 17 | My AskAI, Aisera, aissist.io, Alhena AI, Botpress and CoSupport AI and more |
| Gorgias | Gorgias AI Agent | 12 | My AskAI, Ada, aissist.io, Alhena AI, DigitalGenius and eesel AI and more |
| HubSpot | HubSpot customer agent | 10 | My AskAI, aissist.io, Alhena AI, CoSupport AI, Duckie and eesel AI and more |

| AI agent | Zendesk | Intercom | Freshdesk | Gorgias | HubSpot | Works with | Pricing model | Public price | Free trial |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| AI agents that work inside your helpdesk (13) |  |  |  |  |  |  |  |  |  |
| [My AskAI](https://myaskai.com/pricing)Also Freshchat | Yes | Yes | Yes | Yes | Yes | Zendesk, Intercom, Freshdesk, Gorgias, HubSpot | Per ticket (credits) | Yes | 30 days, no card |
| [aissist.io](https://aissist.io/pricing) | Yes | Yes | Yes | Yes | Yes | Zendesk, Intercom, Freshdesk, Gorgias, HubSpot | Per interaction, capped per resolution | Yes | Free tier, 1,000 tickets/mo, no card |
| [Alhena AI](https://alhena.ai/pricing) | Yes | Yes | Yes | Yes | Yes | Zendesk, Intercom, Freshdesk, Gorgias, HubSpot | Per conversation credit | Yes | 14 days (card needed); free plan 25 conv/mo |
| [CoSupport AI](https://cosupport.ai/pricing)HubSpot added in June 2026 | Yes | Yes | Yes | No | Yes | Zendesk, Intercom, Freshdesk, HubSpot | Per resolution or per response | Yes | Free pilot: first 1,000 AI responses |
| [DigitalGenius](https://www.digitalgenius.com/)No Intercom or HubSpot. | Yes | No | Yes | Yes | No | Zendesk, Freshdesk, Gorgias | Monthly licence + usage | Partly | No |
| [eesel AI](https://www.eesel.ai/pricing) | Yes | Yes | Yes | Yes | Yes | Zendesk, Intercom, Freshdesk, Gorgias, HubSpot | Monthly credit plans (1 credit = 1 ticket) | Yes | 7-day free plan, 100 credits, no card |
| [Fini](https://www.usefini.com/pricing)Freshdesk named on the pricing page | Yes | Yes | Yes | Yes | Yes | Zendesk, Intercom, Freshdesk, Gorgias, HubSpot | Per resolution | Partly | 90-day Enterprise pilot |
| [Kayako](https://kayako.com/pricing/)Kay named on Zendesk, Freshdesk, Intercom, Salesforce (homepage) | Yes | Yes | Yes | No | No | Zendesk, Intercom, Freshdesk | Per resolution | Partly | No |
| [Macha AI](https://www.getmacha.com/pricing)Also Front; HubSpot connector reads/updates tickets but no documented public reply | Yes | No | Yes | Yes | Partly | Zendesk, Freshdesk, Gorgias, HubSpot (partly) | Per ticket (any length) | Yes | $50 usage (~125 tickets), no time limit/card |
| [OpenCX](https://www.open.cx/pricing)Gorgias named only on docs front page; also Salesforce, Twilio Flex, own helpdesk | Yes | Yes | Yes | Partly | Yes | Zendesk, Intercom, Freshdesk, HubSpot, Gorgias (partly) | Per resolution | Partly | No self-serve trial; 120-day refund offer |
| [Rep AI](https://www.hellorep.ai/pricing)Also Kustomer, Richpanel, Help Scout, Salesforce; no Intercom | Yes | No | Yes | Yes | No | Zendesk, Freshdesk, Gorgias | Per website session | Yes | 14 days, no card |
| [Siena AI](https://www.siena.cx/pricing)Also Kustomer, Gladly, Dixa; no Freshdesk or HubSpot | Yes | Yes | No | Yes | No | Zendesk, Intercom, Gorgias | Per automated ticket + platform fee | Partly | No |
| [Yuma AI](https://yuma.ai/pricing) | Yes | No | No | Yes | No | Zendesk, Gorgias | Per resolution, annual plan | Yes | 30 days (sales-led) |
| Helpdesks with a built-in AI agent (23) |  |  |  |  |  |  |  |  |  |
| [Chatwoot](https://www.chatwoot.com/pricing)Is the helpdesk; no connector into other helpdesks. | No | No | No | No | No | None of the five | Per agent seat + AI credits | Yes | 15 days; free plans exclude AI |
| [Crisp](https://crisp.chat/en/pricing/)Is the helpdesk; no Zendesk or Intercom integration. | No | No | No | No | No | None of the five | Per workspace + AI credits | Yes | 14 days, no card; free plan |
| [Customerly](https://www.customerly.io/pricing/)Is the helpdesk; does not layer on other helpdesks. | No | No | No | No | No | None of the five | Per seat + per AI conversation | Yes | 14 days |
| [Dixa](https://www.dixa.com/pricing)Is the helpdesk; HubSpot and Salesforce are CRM integrations. | No | No | No | No | No | None of the five | Per seat + per AI conversation | Yes | No (demo only) |
| [Featurebase](https://www.featurebase.app/pricing)Own helpdesk only; Zendesk/Intercom/HubSpot links are feedback capture or CRM sync | No | No | No | No | No | None of the five | Per resolution + per seat | Yes | 10 days, no card (Free plan has no AI) |
| [Freshdesk Freddy AI Agent](https://www.freshworks.com/freshdesk/pricing) | No | No | Yes | No | No | Freshdesk | Per session | Yes | 14 days, no card |
| [Front](https://front.com/pricing)Own helpdesk only | No | No | No | No | No | None of the five | Per conversation outcome + per seat | Partly | 14 days, no card; Autopilot 30 days |
| [Gladly](https://www.gladly.ai/)Gladly is the helpdesk; no helpdesk connector | No | No | No | No | No | None of the five | Per resolution + per assist + seat | Partly | Free plan (100 AI interactions, Shopify app) |
| [Gorgias AI Agent](https://www.gorgias.com/pricing) | No | No | No | Yes | No | Gorgias | Per automated interaction, in plan | Yes | 7 days, no card |
| [HappyFox](https://www.happyfox.com/chatbot/pricing/)Customer AI needs HappyFox help desk; only Assist AI (employee support) links to Zendesk | No | No | No | No | No | None of the five | Per resolution (Chatbot) + per seat | Yes | 14 days, on request via demo form |
| [Help Scout Envoy](https://www.helpscout.com/pricing/) | No | No | No | No | No | None of the five | Per AI resolution | Yes | 15 days, no card; 3 months of Envoy AI free for new accounts |
| [Helply (formerly Groove)](https://helply.com/pricing)Replaces Zendesk, Intercom, Freshdesk etc. (migration only); HubSpot is CRM data | No | No | No | No | No | None of the five | AI credits (1-10 per action, max 15 per conversation) | Yes | 14 days |
| [Helpshift](https://www.helpshift.com/pricing/)Own Agent Desktop; optional Zendesk and Salesforce connectors, depth not documented | Partly | No | No | No | No | Zendesk (partly) | Custom quote | No | No (demo only) |
| [Hiver](https://hiverhq.com/pricing/hiver-omni)Own helpdesk (Hiver Omni or Gmail extension) | No | No | No | No | No | None of the five | Per seat (AI included) | Yes | 7 days (Elite), no card |
| [HubSpot customer agent](https://www.hubspot.com/pricing/service) | No | No | No | No | Yes | HubSpot | Per resolution | Yes | 14 days |
| [Intercom Fin](https://www.intercom.com/pricing)Zendesk support is documented in Fin's help center | Yes | Yes | Yes | No | Yes | Zendesk, Intercom, Freshdesk, HubSpot | Per outcome | Yes | 14 days, no card (on Intercom) |
| [Kustomer](https://www.kustomer.com/comprehensive-pricing-details/)Own CRM helpdesk; AI sold as Zendesk overlay since Mar 2026 | Yes | No | No | No | No | Zendesk | Per conversation + per seat | Partly | No |
| [LiveChat](https://www.livechat.com/pricing/)Own live chat and ticketing | No | No | No | No | No | None of the five | Per seat + resolutions over allowance | Yes | 14 days, no card |
| [Richpanel](https://www.richpanel.com/pricing)Own helpdesk; migration in from Gorgias, Zendesk, Kustomer, Gladly, Re:amaze | No | No | No | No | No | None of the five | Per seat + per AI conversation | Yes | No direct; 14 days via Shopify App Store |
| [Salesforce Agentforce](https://www.salesforce.com/agentforce/pricing/)Runs on Salesforce only | No | No | No | No | No | None of the five | Per conversation or Flex Credits | Yes | No (sales-led) |
| [Tidio Lyro](https://www.tidio.com/pricing/)Zendesk and Intercom via Lyro Connect, Plus plan and above | Partly | Partly | No | No | No | Zendesk (partly), Intercom (partly) | Per AI conversation | Yes | 7 days, no card |
| [Zendesk AI agents](https://www.zendesk.com/pricing/) | Yes | No | No | No | No | Zendesk | Per automated resolution | Yes | 14 days |
| [Zoho Desk](https://www.zoho.com/desk/pricing.html)Own helpdesk; Zia cannot run inside other helpdesks | No | No | No | No | No | None of the five | Per seat (AI included) | Yes | 15 days, no card; free plan (3 users) |
| AI chatbot builders and messaging tools (12) |  |  |  |  |  |  |  |  |  |
| [Botpress](https://botpress.com/pricing)Zendesk and Intercom via OAuth; HubSpot via legacy handoff integration only. | Yes | Yes | Yes | No | Partly | Zendesk, Intercom, Freshdesk, HubSpot (partly) | Per conversation | Partly | Free plan (100 conversations, one-time) |
| [Botsonic](https://botsonic.com/pricing)Zendesk and Freshdesk: ticket creation only; Zendesk live handoff is a paid add-on. | Partly | No | Partly | No | No | Zendesk (partly), Freshdesk (partly) | Messages (model uses 1x-10x) | Yes | 7 days, no card, 200 messages |
| [Brainfish](https://www.brainfishai.com/pricing)Runs its own widget; syncs help articles and hands off to these helpdesks. | Partly | Partly | Partly | No | Partly | Zendesk (partly), Intercom (partly), Freshdesk (partly), HubSpot (partly) | Platform fee (user sessions) | Partly | Self-serve signup (terms not stated) |
| [Chatbase](https://www.chatbase.co/pricing)Intercom, Freshdesk, Gorgias, HubSpot: escalation ticket creation only. | Yes | Partly | Partly | Partly | Partly | Zendesk, Intercom (partly), Freshdesk (partly), Gorgias (partly), HubSpot (partly) | Message credits (per AI request; varies by model) | Yes | 7-day trial on paid plans |
| [HiJiffy](https://www.hijiffy.com/plans-and-pricing)Standalone console; integrates with hotel PMS, not helpdesks. | No | No | No | No | No | None of the five | Per property, by room count | Yes | No (book a demo only) |
| [Kommunicate](https://www.kommunicate.io/pricing/)Zendesk/Freshdesk need Professional ($200/mo); HubSpot is CRM, Enterprise only | Yes | No | Yes | No | Partly | Zendesk, Freshdesk, HubSpot (partly) | Per conversation | Yes | 30 days, no card |
| [SiteGPT](https://sitegpt.ai/pricing)Zendesk AI agent on Scale ($429/mo) only; Freshdesk Messaging only; Intercom, HubSpot coming soon | Partly | No | Partly | No | No | Zendesk (partly), Freshdesk (partly) | Message credits | Yes | 7 days, card required |
| [Tawk.to](https://www.tawk.to/add-ons/)Own platform only; no helpdesk integrations | No | No | No | No | No | None of the five | AI message credits | Yes | Free plan |
| [Wati](https://www.wati.io/pricing/)Own inbox; HubSpot and Salesforce are CRM integrations only | No | No | No | No | No | None of the five | Plan with AI credits | Yes | 7 days, no card |
| [Wizybot](https://www.wizybot.com/en/pricing/)No helpdesk integrations; HubSpot is CRM only | No | No | No | No | No | None of the five | Per AI message | Yes | Trial (length unpublished); first month unlimited AI messages |
| [Wonderchat](https://wonderchat.io/pricing)Zendesk/Freshdesk: escalation tickets and training only; HubSpot is CRM lead sync | Partly | No | Partly | No | No | Zendesk (partly), Freshdesk (partly) | AI replies allowance (~5 replies per resolution) | Yes | Free plan (20 resolutions/mo), no card |
| [Zipchat](https://www.zipchat.ai/pricing)Zendesk only; its live chat needs Zendesk Suite Professional | Yes | No | No | No | No | Zendesk | Per AI reply | Yes | 7 days, card required; Shopify free plan |
| Enterprise AI agents, priced on request (9) |  |  |  |  |  |  |  |  |  |
| [Ada](https://www.ada.cx/pricing) | Yes | No | No | Yes | No | Zendesk, Gorgias | Per conversation, annual contract | No | No |
| [Aisera](https://www.automationanywhere.com/solutions/aisera)No Gorgias, Intercom or HubSpot connector in the docs. | Yes | No | Yes | No | No | Zendesk, Freshdesk | Custom contract | No | 30 days, via AWS Marketplace only |
| [Capacity](https://capacity.com/pricing/)Email agent sits in front of Zendesk; HubSpot sync and Freshdesk listing undocumented. | Partly | No | Partly | No | Partly | Zendesk (partly), Freshdesk (partly), HubSpot (partly) | Platform fee + per response | No | No (demo only) |
| [Decagon](https://decagon.ai/) | Yes | Yes | No | No | No | Zendesk, Intercom | Enterprise contract | No | No |
| [Duckie](https://duckie.ai/)Also Plain and Pylon; no Gorgias | Yes | Yes | Yes | No | Yes | Zendesk, Intercom, Freshdesk, HubSpot | Not published | No | No public trial (demo only) |
| [Forethought](https://forethought.ai/pricing)Lists Freshworks / Freshchat | Yes | Yes | Partly | Yes | Yes | Zendesk, Intercom, Gorgias, HubSpot, Freshdesk (partly) | Platform fee plus outcomes | No | No (sales-run proof of value) |
| [Maven AGI](https://www.mavenagi.com/)HubSpot is copilot, depth depends on HubSpot plan; also Salesforce, Front, ServiceNow | Yes | Yes | Yes | No | Partly | Zendesk, Intercom, Freshdesk, HubSpot (partly) | Not published (outcome-based hints) | No | No (demo only) |
| [Netomi](https://www.netomi.com/)Zendesk via 3 marketplace apps; also Salesforce, ServiceNow, Genesys, NICE, Five9 | Yes | No | No | No | No | Zendesk | Not published (Order Form) | No | No self-serve; 30-day pilot by contract |
| [Sierra](https://sierra.ai/)Names no helpdesk integration publicly | No | No | No | No | No | None of the five | Per outcome, enterprise contract | No | No |

✓ = works inside the helpdesk. Partly = a limited route, such as creating escalation tickets or a higher plan only (see the note under the name). — = not offered. Helpdesk support is taken from each vendor's integrations page, help center or app-marketplace listing.

### Which AI agents work with Zendesk?

26 third-party agents

26 third-party AI agents work inside Zendesk as well as Zendesk AI agents, and 7 more connect in a limited way (marked partly).

- My AskAI
- Ada
- Aisera
- aissist.io
- Alhena AI
- Botpress
- Chatbase
- CoSupport AI
- Decagon
- DigitalGenius
- Duckie
- eesel AI
- Fini
- Forethought
- Intercom Fin
- Kayako
- Kommunicate
- Kustomer
- Macha AI
- Maven AGI
- Netomi
- OpenCX
- Rep AI
- Siena AI
- Yuma AI
- Zipchat
- Botsonic (partly)
- Brainfish (partly)
- Capacity (partly)
- Helpshift (partly)
- SiteGPT (partly)
- Tidio Lyro (partly)
- Wonderchat (partly)

### Which AI agents work with Intercom?

14 third-party agents

14 third-party AI agents work inside Intercom as well as Intercom Fin, and 3 more connect in a limited way (marked partly).

- My AskAI
- aissist.io
- Alhena AI
- Botpress
- CoSupport AI
- Decagon
- Duckie
- eesel AI
- Fini
- Forethought
- Kayako
- Maven AGI
- OpenCX
- Siena AI
- Brainfish (partly)
- Chatbase (partly)
- Tidio Lyro (partly)

### Which AI agents work with Freshdesk?

17 third-party agents

17 third-party AI agents work inside Freshdesk as well as Freshdesk Freddy AI Agent, and 7 more connect in a limited way (marked partly).

- My AskAI
- Aisera
- aissist.io
- Alhena AI
- Botpress
- CoSupport AI
- DigitalGenius
- Duckie
- eesel AI
- Fini
- Intercom Fin
- Kayako
- Kommunicate
- Macha AI
- Maven AGI
- OpenCX
- Rep AI
- Botsonic (partly)
- Brainfish (partly)
- Capacity (partly)
- Chatbase (partly)
- Forethought (partly)
- SiteGPT (partly)
- Wonderchat (partly)

### Which AI agents work with Gorgias?

12 third-party agents

12 third-party AI agents work inside Gorgias as well as Gorgias AI Agent, and 2 more connect in a limited way (marked partly).

- My AskAI
- Ada
- aissist.io
- Alhena AI
- DigitalGenius
- eesel AI
- Fini
- Forethought
- Macha AI
- Rep AI
- Siena AI
- Yuma AI
- Chatbase (partly)
- OpenCX (partly)

### Which AI agents work with HubSpot?

10 third-party agents

10 third-party AI agents work inside HubSpot as well as HubSpot customer agent, and 7 more connect in a limited way (marked partly).

- My AskAI
- aissist.io
- Alhena AI
- CoSupport AI
- Duckie
- eesel AI
- Fini
- Forethought
- Intercom Fin
- OpenCX
- Botpress (partly)
- Brainfish (partly)
- Capacity (partly)
- Chatbase (partly)
- Kommunicate (partly)
- Macha AI (partly)
- Maven AGI (partly)

## AI support agent questions

**Which AI agents work with Zendesk?**

26 third-party AI agents in this comparison work inside Zendesk, as well as Zendesk's own AI agents. They include My AskAI, eesel AI, aissist.io, Fini, Forethought, Ada and Decagon. The full list is in the helpdesk section above.

**Which AI agents work with Intercom besides Fin?**

14 third-party AI agents work inside Intercom: My AskAI, aissist.io, Alhena AI, Botpress, CoSupport AI, Decagon, Duckie, eesel AI, Fini, Forethought, Kayako, Maven AGI, OpenCX and Siena AI.

**Which AI agents work with Gorgias?**

12 third-party AI agents work inside Gorgias, as well as Gorgias AI Agent: My AskAI, Ada, aissist.io, Alhena AI, DigitalGenius, eesel AI, Fini, Forethought, Macha AI, Rep AI, Siena AI and Yuma AI.

**Can I use an AI agent without changing my helpdesk?**

Yes. Add-on AI agents such as My AskAI, eesel AI, Fini, aissist.io and Alhena AI plug into the helpdesk you already use and reply inside it. Built-in agents, such as Zendesk AI agents or Gorgias AI Agent, only work if you use that vendor's helpdesk.

**Which AI support agents publish their prices?**

37 of the 57 AI support agents publish a full price, and 10 publish part of it. 10, mostly enterprise vendors such as Ada, Sierra and Decagon, quote only through sales. See [AI customer service pricing, compared](https://myaskai.com/compare).

**Which AI support agents have a free trial?**

37 of the 57 offer a free trial or a free plan; the Free trial column shows the terms. Free plans that include the AI agent: aissist.io, Alhena AI, Botpress, Tawk.to and Wonderchat. My AskAI offers a 30-day free trial with no card.

Routes that only create escalation tickets, need a higher plan, or are documented but not listed are marked Partly. Pricing model, public price and trial come from each vendor's pricing page, checked between July and November 2026.

### Which tools did we leave out?

Tools that do not answer customer support tickets were left out: Chatfuel, Command AI, Drift, Kapa AI, ManyChat, Missive, ProProfs Help Desk and Qualified.

### Related

- [AI customer service pricing, compared](https://myaskai.com/compare)
- [AI resolution rate benchmarks](https://myaskai.com/resources/ai-resolution-rate-benchmarks-report)
- [AI support agent features compared](https://myaskai.com/compare/ai-support-agent-features)
- [My AskAI helpdesk integrations](https://myaskai.com/ai-agent-integration)

## The most affordable AI agent, that automates over 75% of your support tickets

Get set up in minutes, keep your existing helpdesk, no developers required.

[Create AI Agent   (opens in a new tab)](https://myaskai.com/create-account)

[Book a demo call   (opens in a new tab)](https://myaskai.com/book-a-demo)

My AskAI
